# Dirham rate in Pakistan today (AED to PKR)

Source: Searchable (https://searchable.pk/data/aed-pkr)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 75.36 PKR on 30 Oct 2026.**

UAE dirham to rupee - the remittance rate most overseas Pakistanis check.

Frequency: daily. Source: State Bank of Pakistan (interbank) (https://www.sbp.org.pk).
Range on record: 75.36 to 75.63 PKR (46 readings from 15 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/aed-pkr

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 75.36 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-29 | 75.36 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-28 | 75.36 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-27 | 75.37 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-26 | 75.37 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-25 | 75.38 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-24 | 75.38 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-23 | 75.38 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-22 | 75.39 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-21 | 75.39 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-20 | 75.39 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-19 | 75.4 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-18 | 75.4 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-17 | 75.4 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-16 | 75.4 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-15 | 75.4 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-14 | 75.41 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-13 | 75.42 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-12 | 75.42 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-11 | 75.43 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-10 | 75.43 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-09 | 75.43 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-08 | 75.43 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-07 | 75.43 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-06 | 75.44 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-05 | 75.44 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-04 | 75.44 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-03 | 75.44 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-02 | 75.44 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-01 | 75.45 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-30 | 75.46 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-29 | 75.46 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-28 | 75.47 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-27 | 75.47 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-26 | 75.47 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-25 | 75.47 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-24 | 75.47 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-23 | 75.48 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-22 | 75.54 | open.er-api.com (auto) |
| 2026-09-21 | 75.49 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-20 | 75.49 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-19 | 75.49 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-18 | 75.5 | open.er-api.com (auto) |
| 2026-09-17 | 75.56 | open.er-api.com (auto) |
| 2026-09-16 | 75.62 | open.er-api.com (auto) |
| 2026-09-15 | 75.63 | open.er-api.com (auto) |

How to cite: "Dirham rate in Pakistan today (AED to PKR)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/aed-pkr