# Bitcoin price today (USD)

Source: Searchable (https://searchable.pk/data/btc-usd)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 77,071 USD on 30 Oct 2026.**

Bitcoin spot price in US dollars; multiply by the interbank rate for PKR.

Frequency: daily. Source: CoinGecko (https://www.coingecko.com/en/coins/bitcoin).
Range on record: 75,766 to 86,580 USD (46 readings from 15 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/btc-usd

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 77,071 | CoinGecko spot (auto) |
| 2026-10-29 | 78,698.68 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-28 | 81,223.18 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-27 | 80,806.73 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-26 | 79,742.78 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-25 | 80,344.53 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-24 | 80,477.9 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-23 | 80,547.39 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-22 | 81,271 | CoinGecko spot (auto) |
| 2026-10-21 | 84,310.23 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-20 | 82,909.88 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-19 | 81,917.95 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-18 | 81,630.82 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-17 | 81,248.8 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-16 | 81,652.49 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-15 | 82,103.3 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-14 | 81,548.48 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-13 | 83,215.97 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-12 | 81,948.09 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-11 | 83,590.13 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-10 | 82,979.88 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-09 | 82,548.83 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-08 | 81,780.14 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-07 | 83,182.62 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-06 | 85,482.5 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-05 | 85,885.3 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-04 | 86,580 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-03 | 84,741.05 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-02 | 84,479.02 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-01 | 84,640 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-30 | 83,636.99 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-29 | 83,794.98 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-28 | 83,453.87 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-27 | 84,202.23 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-26 | 84,353.29 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-25 | 84,059.43 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-24 | 84,280.33 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-23 | 84,479.19 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-22 | 86,440.24 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-21 | 85,728 | CoinGecko spot (auto) |
| 2026-09-20 | 81,109 | CoinGecko spot (auto) |
| 2026-09-19 | 81,730 | CoinGecko spot (auto) |
| 2026-09-18 | 81,028 | Bitstamp local high at Wall Street open, up 5.76pc |
| 2026-09-17 | 76,464 | CoinGecko spot (auto) |
| 2026-09-16 | 75,766 | CoinGecko spot (auto) |
| 2026-09-15 | 76,222 | CoinGecko spot (auto) |

How to cite: "Bitcoin price today (USD)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/btc-usd