# Diesel price in Pakistan today

Source: Searchable (https://searchable.pk/data/diesel-price)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 400.67 PKR per litre on 30 Oct 2026.**

High-speed diesel (HSD) retail price per litre as notified by the Petroleum Division, read daily alongside petrol. Diesel drives transport and food prices.

Frequency: daily. Source: OGRA / Finance Division (https://ogra.org.pk).
Range on record: 389.27 to 424.92 PKR per litre (47 readings from 11 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/diesel-price

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 400.67 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-29 | 399.82 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-28 | 398.07 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-27 | 395.82 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-26 | 393.66 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-25 | 393.66 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-24 | 393.66 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-23 | 391.75 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-22 | 390.11 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-21 | 389.8 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-20 | 389.27 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-19 | 396.96 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-18 | 396.96 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-17 | 396.96 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-16 | 396.96 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-15 | 396.65 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-14 | 396.82 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-13 | 396.85 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-12 | 396.24 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-11 | 396.24 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-10 | 396.24 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-09 | 395.72 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-08 | 394.94 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-07 | 395.85 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-06 | 397.76 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-05 | 399.64 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-04 | 399.64 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-03 | 399.64 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-02 | 399.34 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-01 | 400.35 | Petroleum Division price for 1 October 2026 (down Rs 1.89), as reported by Business Recorder |
| 2026-09-30 | 402.24 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-09-29 | 404.97 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-28 | 408.53 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-27 | 408.53 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-26 | 408.53 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-25 | 412.12 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-24 | 414.75 | Petroleum Division daily price, down Rs 4.21 from Rs 418.96, effective 24 Sep 2026 |
| 2026-09-23 | 418.96 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-22 | 422.08 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-21 | 422.08 | OGRA/Finance Division revision, -Rs 1.96 |
| 2026-09-20 | 424.04 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-19 | 424.04 | OGRA notification, effective 19 to 21 September 2026 |
| 2026-09-18 | 424.92 | Ministry of Energy (Petroleum Division) notification, effective 18 September 2026, up Rs 3.47 |
| 2026-09-17 | 421.45 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-16 | 415.83 | OGRA daily notification for 16 Sep 2026 (+Rs 6.41), as reported by ARY News and ProPakistani |
| 2026-09-15 | 409.42 | PSO ex-depot price, effective Sep 11, 2026 (auto) |
| 2026-09-11 | 403.32 | OGRA daily price set Fri 11 Sep, per ProPakistani |

How to cite: "Diesel price in Pakistan today", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/diesel-price