# Ethereum price today (USD)

Source: Searchable (https://searchable.pk/data/eth-usd)
Type: Data series
Updated: 31 Oct 2026
Retrieved: 31 Oct 2026

**Latest: 2,243.82 USD on 31 Oct 2026.**

Ethereum spot price in US dollars.

Frequency: daily. Source: CoinGecko (https://www.coingecko.com/en/coins/ethereum).
Range on record: 2,234.66 to 2,768.46 USD (47 readings from 15 Sept 2026 to 31 Oct 2026).

JSON: https://searchable.pk/api/data/eth-usd

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-31 | 2,243.82 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-30 | 2,234.66 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-29 | 2,265.42 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-28 | 2,358.02 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-27 | 2,347.4 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-26 | 2,305.77 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-25 | 2,337.75 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-24 | 2,341.89 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-23 | 2,363.57 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-22 | 2,381.75 | CoinGecko spot (auto) |
| 2026-10-21 | 2,479.96 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-20 | 2,449.43 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-19 | 2,404.1 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-18 | 2,388.78 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-17 | 2,392.62 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-16 | 2,420.07 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-15 | 2,439.91 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-14 | 2,418.45 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-13 | 2,499.16 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-12 | 2,458.64 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-11 | 2,531.71 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-10 | 2,504.1 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-09 | 2,485.4 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-08 | 2,474.75 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-07 | 2,567.99 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-06 | 2,698 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-05 | 2,715.03 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-04 | 2,734.96 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-03 | 2,686.34 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-02 | 2,665.91 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-10-01 | 2,698.23 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-30 | 2,686.48 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-29 | 2,685.9 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-28 | 2,685.78 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-27 | 2,675.87 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-26 | 2,693.89 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-25 | 2,693.24 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-24 | 2,685.12 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-23 | 2,685.85 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-22 | 2,768.46 | Coinbase spot (auto, CoinGecko rate-limited) |
| 2026-09-21 | 2,750 | CoinGecko spot (auto) |
| 2026-09-20 | 2,625.79 | CoinGecko spot (auto) |
| 2026-09-19 | 2,645.32 | CoinGecko spot (auto) |
| 2026-09-18 | 2,601.94 | up 5.65pc |
| 2026-09-17 | 2,446.49 | CoinGecko spot (auto) |
| 2026-09-16 | 2,397.69 | CoinGecko spot (auto) |
| 2026-09-15 | 2,444.14 | CoinGecko spot (auto) |

How to cite: "Ethereum price today (USD)", Searchable data hub, 31 Oct 2026, https://searchable.pk/data/eth-usd