# 21K gold rate today in Pakistan (per tola)

Source: Searchable (https://searchable.pk/data/gold-21k-tola)
Type: Data series
Updated: 1 Nov 2026
Retrieved: 1 Nov 2026

**Latest: 352,019 PKR on 1 Nov 2026.**

21-karat gold per tola, the purity much everyday jewellery is made in; 21/24 of the 24K quote.

Frequency: daily. Source: All Pakistan Sarafa Gems & Jewellers Association.
Range on record: 352,019 to 400,049 PKR (48 readings from 15 Sept 2026 to 1 Nov 2026).

JSON: https://searchable.pk/api/data/gold-21k-tola

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-11-01 | 352,019 | 21/24 of the 24K reading (auto) |
| 2026-10-31 | 352,019 | 21/24 of the 24K reading (auto) |
| 2026-10-30 | 352,019 | 21/24 of the 24K reading (auto) |
| 2026-10-29 | 364,591 | 21/24 of the 24K reading (auto) |
| 2026-10-28 | 368,357 | 21/24 of the 24K reading (auto) |
| 2026-10-27 | 369,094 | 21/24 of the 24K reading (auto) |
| 2026-10-26 | 364,448 | 21/24 of the 24K reading (auto) |
| 2026-10-25 | 363,310 | 21/24 of the 24K reading (auto) |
| 2026-10-24 | 363,055 | 21/24 of the 24K reading (auto) |
| 2026-10-23 | 363,055 | 21/24 of the 24K reading (auto) |
| 2026-10-22 | 365,837 | 21/24 of the 24K reading (auto) |
| 2026-10-21 | 375,106 | 21/24 of the 24K reading (auto) |
| 2026-10-20 | 374,266 | 21/24 of the 24K reading (auto) |
| 2026-10-19 | 375,660 | 21/24 of the 24K reading (auto) |
| 2026-10-18 | 379,435 | 21/24 of the 24K reading (auto) |
| 2026-10-17 | 378,544 | 21/24 of the 24K reading (auto) |
| 2026-10-16 | 378,544 | 21/24 of the 24K reading (auto) |
| 2026-10-15 | 378,459 | 21/24 of the 24K reading (auto) |
| 2026-10-14 | 373,124 | 21/24 of the 24K reading (auto) |
| 2026-10-13 | 377,959 | 21/24 of the 24K reading (auto) |
| 2026-10-12 | 378,902 | 21/24 of the 24K reading (auto) |
| 2026-10-11 | 380,962 | 21/24 of the 24K reading (auto) |
| 2026-10-10 | 381,352 | 21/24 of the 24K reading (auto) |
| 2026-10-09 | 381,352 | 21/24 of the 24K reading (auto) |
| 2026-10-08 | 376,438 | 21/24 of the 24K reading (auto) |
| 2026-10-07 | 373,650 | 21/24 of the 24K reading (auto) |
| 2026-10-06 | 378,758 | 21/24 of the 24K reading (auto) |
| 2026-10-05 | 376,343 | 21/24 of the 24K reading (auto) |
| 2026-10-04 | 376,945 | 21/24 of the 24K reading (auto) |
| 2026-10-03 | 376,554 | 21/24 of the 24K reading (auto) |
| 2026-10-02 | 376,554 | 21/24 of the 24K reading (auto) |
| 2026-10-01 | 380,169 | 21/24 of the 24K reading (auto) |
| 2026-09-30 | 377,649 | 21/24 of the 24K reading (auto) |
| 2026-09-29 | 380,377 | 21/24 of the 24K reading (auto) |
| 2026-09-28 | 375,175 | 21/24 of the 24K reading (auto) |
| 2026-09-27 | 387,954 | 21/24 of the 24K reading (auto) |
| 2026-09-26 | 389,809 | 21/24 of the 24K reading (auto) |
| 2026-09-25 | 389,809 | 21/24 of the 24K reading (auto) |
| 2026-09-24 | 388,789 | 21/24 of the 24K reading (auto) |
| 2026-09-23 | 390,424 | 21/24 of the 24K reading (auto) |
| 2026-09-22 | 397,135 | 21/24 of the 24K reading (auto) |
| 2026-09-21 | 396,863 | 21/24 of the 24K reading (auto) |
| 2026-09-20 | 397,951 | 21/24 of the 24K reading (auto) |
| 2026-09-19 | 398,379 | 21/24 of the 24K reading (auto) |
| 2026-09-18 | 400,049 | 21/24 of the 24K reading (auto) |
| 2026-09-17 | 396,757 | Derived from APSGJA 24k tola rate of 453436 at 21/24 |
| 2026-09-16 | 395,206 | 21/24 of the 24K reading |
| 2026-09-15 | 391,522 | 21/24 of the 24K reading |

How to cite: "21K gold rate today in Pakistan (per tola)", Searchable data hub, 1 Nov 2026, https://searchable.pk/data/gold-21k-tola