# Gold rate in Pakistan today (24K per tola)

Source: Searchable (https://searchable.pk/data/gold-24k-tola)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 402,847 PKR on 30 Oct 2026.**

24-karat gold price per tola (11.664 g) as quoted by the Karachi Sarafa market. Lahore, Islamabad and other cities follow the same rate with small local premiums.

Frequency: daily. Source: All Pakistan Sarafa Gems & Jewellers Association (Karachi).
Range on record: 402,847 to 457,236 PKR (46 readings from 15 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/gold-24k-tola

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 402,847 | Spot $3882/oz × Rs 276.75 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-29 | 416,675 | Spot $4015/oz × Rs 276.76 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-28 | 420,979 | Spot $4056/oz × Rs 276.77 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-27 | 421,822 | Spot $4064/oz × Rs 276.80 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-26 | 416,512 | Spot $4012/oz × Rs 276.81 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-25 | 415,211 | Spot $4000/oz × Rs 276.82 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-24 | 414,920 | Spot $3997/oz × Rs 276.82 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-23 | 414,920 | Spot $3997/oz × Rs 276.82 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-22 | 418,099 | Spot $4027/oz × Rs 276.85 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-21 | 428,692 | Spot $4129/oz × Rs 276.86 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-20 | 427,732 | Spot $4120/oz × Rs 276.87 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-19 | 429,326 | Spot $4135/oz × Rs 276.90 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-18 | 433,640 | Spot $4176/oz × Rs 276.91 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-17 | 432,622 | Spot $4166/oz × Rs 276.91 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-16 | 432,622 | Spot $4166/oz × Rs 276.91 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-15 | 432,525 | Spot $4165/oz × Rs 276.92 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-14 | 426,427 | Spot $4106/oz × Rs 276.95 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-13 | 431,953 | Spot $4159/oz × Rs 276.96 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-12 | 433,031 | Spot $4169/oz × Rs 276.97 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-11 | 435,385 | Spot $4191/oz × Rs 277.00 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-10 | 435,831 | Spot $4196/oz × Rs 277.00 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-09 | 435,831 | Spot $4196/oz × Rs 277.00 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-08 | 430,215 | Spot $4141/oz × Rs 277.01 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-07 | 427,028 | Spot $4111/oz × Rs 277.02 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-06 | 432,866 | Spot $4166/oz × Rs 277.05 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-05 | 430,106 | Spot $4140/oz × Rs 277.06 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-04 | 430,794 | Spot $4146/oz × Rs 277.07 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-03 | 430,347 | Spot $4142/oz × Rs 277.07 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-02 | 430,347 | Spot $4142/oz × Rs 277.07 (auto; Sarafa quotes track spot within ~1%) |
| 2026-10-01 | 434,479 | Spot $4181/oz × Rs 277.10 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-30 | 431,599 | Spot $4153/oz × Rs 277.11 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-29 | 434,717 | Spot $4183/oz × Rs 277.12 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-28 | 428,771 | Spot $4125/oz × Rs 277.15 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-27 | 443,376 | Spot $4266/oz × Rs 277.16 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-26 | 445,496 | Spot $4286/oz × Rs 277.16 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-25 | 445,496 | Spot $4286/oz × Rs 277.16 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-24 | 444,330 | Spot $4275/oz × Rs 277.17 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-23 | 446,199 | Spot $4292/oz × Rs 277.20 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-22 | 453,869 | Spot $4363/oz × Rs 277.43 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-21 | 453,558 | Spot $4363/oz × Rs 277.22 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-20 | 454,801 | Spot $4374/oz × Rs 277.25 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-19 | 455,290 | Spot $4379/oz × Rs 277.25 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-18 | 457,199 | Spot $4397/oz × Rs 277.28 (auto; Sarafa quotes track spot within ~1%) |
| 2026-09-17 | 453,436 | All Pakistan Sarafa Gems and Jewellers Association rate, down Rs 3,800. Automated ingest had recorded 451000 which matches no association rate. |
| 2026-09-16 | 457,236 | APGJSA rate, up Rs 7,900 (Business Recorder, 16 Sep 4:15pm); the 17 Sep association rate is due in the afternoon |
| 2026-09-15 | 447,454 | Spot $4296/oz × Rs 277.76 (auto; Sarafa quotes track spot within ~1%) |

How to cite: "Gold rate in Pakistan today (24K per tola)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/gold-24k-tola