# KIBOR rate today (1-year)

Source: Searchable (https://searchable.pk/data/kibor-1y)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 31 Oct 2026

**Latest: 13.04 % on 30 Oct 2026.**

1-year Karachi Interbank Offered Rate (offer side) - the benchmark that car loans, home finance and business lending are priced from.

Frequency: daily. Source: State Bank of Pakistan / FMA (https://www.sbp.org.pk).
Range on record: 12.3 to 13.04 % (46 readings from 14 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/kibor-1y

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 13.04 | 12-month KIBOR offer, SBP snapshot, as on 29- Oct - 26 (auto) |
| 2026-10-29 | 12.81 | 12-month KIBOR offer, SBP snapshot, as on 28- Oct - 26 (auto) |
| 2026-10-28 | 12.79 | 12-month KIBOR offer, SBP snapshot, as on 27- Oct - 26 (auto) |
| 2026-10-27 | 12.79 | 12-month KIBOR offer, SBP snapshot, as on 26- Oct - 26 (auto) |
| 2026-10-26 | 12.79 | SBP KIBOR index, 12-month offer |
| 2026-10-25 | 12.75 | 12-month KIBOR offer, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-24 | 12.75 | 12-month KIBOR offer, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-23 | 12.76 | 12-month KIBOR offer, SBP snapshot, as on 22- Oct - 26 (auto) |
| 2026-10-22 | 12.77 | 12-month KIBOR offer, SBP snapshot, as on 21- Oct - 26 (auto) |
| 2026-10-21 | 12.76 | 12-month KIBOR offer, SBP snapshot, as on 20- Oct - 26 (auto) |
| 2026-10-20 | 12.78 | 12-month KIBOR offer, SBP snapshot, as on 19- Oct - 26 (auto) |
| 2026-10-19 | 12.77 | 12-month KIBOR offer, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-18 | 12.77 | 12-month KIBOR offer, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-17 | 12.77 | 12-month KIBOR offer, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-16 | 12.74 | 12-month KIBOR offer, SBP snapshot, as on 15- Oct - 26 (auto) |
| 2026-10-15 | 12.74 | 12-month KIBOR offer, SBP snapshot, as on 14- Oct - 26 (auto) |
| 2026-10-14 | 12.78 | 12-month KIBOR offer, SBP snapshot, as on 13- Oct - 26 (auto) |
| 2026-10-13 | 12.75 | 12-month KIBOR offer, SBP snapshot, as on 12- Oct - 26 (auto) |
| 2026-10-12 | 12.73 | 12-month KIBOR offer, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-11 | 12.73 | 12-month KIBOR offer, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-10 | 12.73 | 12-month KIBOR offer, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-09 | 12.68 | 12-month KIBOR offer, SBP snapshot, as on 08- Oct - 26 (auto) |
| 2026-10-08 | 12.68 | 12-month KIBOR offer, SBP snapshot, as on 07- Oct - 26 (auto) |
| 2026-10-07 | 12.68 | 12-month KIBOR offer, SBP snapshot, as on 06- Oct - 26 (auto) |
| 2026-10-06 | 12.68 | 12-month KIBOR offer, SBP snapshot, as on 05- Oct - 26 (auto) |
| 2026-10-05 | 12.64 | 12-month KIBOR offer, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-04 | 12.64 | 12-month KIBOR offer, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-03 | 12.64 | 12-month KIBOR offer, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-02 | 12.54 | 12-month KIBOR offer, SBP snapshot, as on 01- Oct - 26 (auto) |
| 2026-10-01 | 12.43 | 12-month KIBOR offer, SBP snapshot, as on 30- Sep - 26 (auto) |
| 2026-09-30 | 12.43 | 12-month KIBOR offer, SBP snapshot, as on 29- Sep - 26 (auto) |
| 2026-09-29 | 12.41 | 12-month KIBOR offer, SBP snapshot, as on 28- Sep - 26 (auto) |
| 2026-09-28 | 12.38 | 12-month KIBOR offer, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-27 | 12.38 | 12-month KIBOR offer, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-26 | 12.38 | 12-month KIBOR offer, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-25 | 12.37 | 12-month KIBOR offer, SBP snapshot, as on 24- Sep - 26 (auto) |
| 2026-09-24 | 12.36 | 12-month KIBOR offer, SBP snapshot, as on 23- Sep - 26 (auto) |
| 2026-09-23 | 12.36 | SBP KIBOR 12-month offer, 23 Sep 2026 (manual read, Afternoon run) |
| 2026-09-22 | 12.34 | 12-month KIBOR offer, SBP snapshot, as on 21- Sep - 26 (auto) |
| 2026-09-21 | 12.34 | 12-month KIBOR offer, SBP snapshot, as on 18- Sep - 26 (auto) |
| 2026-09-20 | 12.34 | 12-month KIBOR offer, SBP snapshot, as on 18- Sep - 26 (auto) |
| 2026-09-18 | 12.34 | SBP KIBOR index, 12-month offer |
| 2026-09-17 | 12.33 | 12-month KIBOR offer rate, SBP KIBOR index page |
| 2026-09-16 | 12.32 | SBP KIBOR as on 16 Sep 2026, 12-month offer (bid 11.82) |
| 2026-09-15 | 12.3 | 12-month KIBOR offer (bid 11.80), SBP/Refinitiv |
| 2026-09-14 | 12.31 | 12-month KIBOR offer (bid 11.81), SBP/Refinitiv. Corrects earlier 11.01 entry. |

How to cite: "KIBOR rate today (1-year)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/kibor-1y