# KSE-100 index today

Source: Searchable (https://searchable.pk/data/kse-100)
Type: Data series
Updated: 31 Oct 2026
Retrieved: 1 Nov 2026

**Latest: 166,409.25 points on 31 Oct 2026.**

Closing level of the Pakistan Stock Exchange benchmark KSE-100 index, updated each trading day.

Frequency: daily. Source: Pakistan Stock Exchange (dps.psx.com.pk) (https://dps.psx.com.pk/indices).
Range on record: 162,374.87 to 172,232.51 points (47 readings from 15 Sept 2026 to 31 Oct 2026).

JSON: https://searchable.pk/api/data/kse-100

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-31 | 166,409.25 | PSX data portal, KSE-100 (auto) |
| 2026-10-30 | 166,409.25 | PSX data portal, KSE-100 (auto) |
| 2026-10-29 | 167,193.43 | PSX data portal, KSE-100 (auto) |
| 2026-10-28 | 165,736.75 | PSX data portal, KSE-100 (auto) |
| 2026-10-27 | 164,467.2 | PSX data portal, KSE-100 (auto) |
| 2026-10-26 | 163,038.46 | PSX data portal, KSE-100 (auto) |
| 2026-10-25 | 162,374.87 | PSX data portal, KSE-100 (auto) |
| 2026-10-24 | 162,374.87 | PSX data portal, KSE-100 (auto) |
| 2026-10-23 | 162,374.87 | PSX data portal, KSE-100 (auto) |
| 2026-10-22 | 163,924.31 | PSX data portal, KSE-100 (auto) |
| 2026-10-21 | 165,930.98 | PSX data portal, KSE-100 (auto) |
| 2026-10-20 | 165,151.64 | PSX data portal, KSE-100 (auto) |
| 2026-10-19 | 165,966.08 | PSX data portal, KSE-100 (auto) |
| 2026-10-18 | 166,419.71 | PSX data portal, KSE-100 (auto) |
| 2026-10-17 | 166,419.71 | PSX data portal, KSE-100 (auto) |
| 2026-10-16 | 166,419.71 | PSX data portal, KSE-100 (auto) |
| 2026-10-15 | 166,186.16 | PSX data portal, KSE-100 (auto) |
| 2026-10-14 | 165,417.5 | PSX data portal, KSE-100 (auto) |
| 2026-10-13 | 164,776.44 | PSX data portal, KSE-100 (auto) |
| 2026-10-12 | 165,124.41 | PSX data portal, KSE-100 (auto) |
| 2026-10-11 | 167,089.27 | PSX data portal, KSE-100 (auto) |
| 2026-10-10 | 167,089.27 | PSX data portal, KSE-100 (auto) |
| 2026-10-09 | 167,089.27 | PSX data portal, KSE-100 (auto) |
| 2026-10-08 | 167,441.9 | PSX data portal, KSE-100 (auto) |
| 2026-10-07 | 168,580.4 | PSX data portal, KSE-100 (auto) |
| 2026-10-06 | 168,460.1 | PSX data portal, KSE-100 (auto) |
| 2026-10-05 | 165,867.31 | PSX data portal, KSE-100 (auto) |
| 2026-10-04 | 168,155.49 | PSX data portal, KSE-100 (auto) |
| 2026-10-03 | 168,155.49 | PSX data portal, KSE-100 (auto) |
| 2026-10-02 | 168,155.49 | PSX data portal, KSE-100 (auto) |
| 2026-10-01 | 168,636.85 | PSX data portal, KSE-100 (auto) |
| 2026-09-30 | 169,969.32 | PSX data portal, KSE-100 (auto) |
| 2026-09-29 | 169,600.4 | PSX data portal, KSE-100 (auto) |
| 2026-09-28 | 170,425.62 | PSX data portal, KSE-100 (auto) |
| 2026-09-27 | 170,765.22 | PSX data portal, KSE-100 (auto) |
| 2026-09-26 | 170,765.22 | PSX data portal, KSE-100 (auto) |
| 2026-09-25 | 170,765.22 | PSX data portal, KSE-100 (auto) |
| 2026-09-24 | 170,498.94 | PSX data portal, KSE-100 (auto) |
| 2026-09-23 | 172,232.51 | PSX data portal, KSE-100 (auto) |
| 2026-09-22 | 171,402.08 | PSX data portal, KSE-100 (auto) |
| 2026-09-21 | 171,153.16 | PSX data portal, KSE-100 (auto) |
| 2026-09-20 | 170,884.58 | PSX data portal, KSE-100 (auto) |
| 2026-09-19 | 170,884.58 | PSX data portal, KSE-100 (auto) |
| 2026-09-18 | 170,865.77 | PSX data portal, KSE-100 (auto) |
| 2026-09-17 | 169,043.19 | PSX close, verified against Business Recorder and Daily Independent. Automated ingest had recorded 169506.11 which matched no published close or intraday level. |
| 2026-09-16 | 168,021.8 | PSX close (replaces midday ingest reading) |
| 2026-09-15 | 169,392.32 | PSX data portal, KSE-100 (auto) |

How to cite: "KSE-100 index today", Searchable data hub, 31 Oct 2026, https://searchable.pk/data/kse-100