# Petrol price in Pakistan today

Source: Searchable (https://searchable.pk/data/petrol-price)
Type: Data series
Updated: 31 Oct 2026
Retrieved: 1 Nov 2026

**Latest: 377.91 PKR per litre on 31 Oct 2026.**

The petrol (MS) retail price per litre as notified by the Petroleum Division. It now changes from day to day rather than on the 1st and 16th of the month, so the reading here is daily. Applies nationwide at every pump.

Frequency: daily. Source: OGRA / Finance Division (https://ogra.org.pk).
Range on record: 375.82 to 398.96 PKR per litre (48 readings from 11 Sept 2026 to 31 Oct 2026).

JSON: https://searchable.pk/api/data/petrol-price

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-31 | 377.91 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-30 | 377.91 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-29 | 377.91 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-28 | 376.06 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-27 | 379.25 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-26 | 377.71 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-25 | 377.71 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-24 | 377.71 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-23 | 377.71 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-22 | 379.31 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-21 | 382.02 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-20 | 381.14 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-19 | 386.3 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-18 | 390.23 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-17 | 390.23 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-16 | 390.23 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-15 | 393.86 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-14 | 392.66 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-13 | 395.37 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-12 | 398.3 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-11 | 398.3 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-10 | 398.3 | PSO ex-depot price, effective Oct 10, 2026 (auto) |
| 2026-10-09 | 398.96 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-08 | 396.65 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-07 | 394.83 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-06 | 393.64 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-05 | 392.76 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-04 | 392.76 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-03 | 392.76 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-02 | 390.66 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-10-01 | 387.4 | Petroleum Division price for 1 October 2026 (down Re 0.14), as reported by Business Recorder |
| 2026-09-30 | 387.54 | PSO ex-depot price, effective Sep 30, 2026 (auto) |
| 2026-09-29 | 389.03 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-28 | 391.3 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-27 | 391.3 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-26 | 391.3 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-25 | 389.28 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-24 | 390.12 | Petroleum Division daily price, down Rs 1.93 from Rs 392.05, effective 24 Sep 2026 |
| 2026-09-23 | 392.05 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-22 | 393.75 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-21 | 393.75 | OGRA/Finance Division revision, +Rs 4.61 |
| 2026-09-20 | 389.14 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-19 | 389.14 | OGRA notification, effective 19 to 21 September 2026 |
| 2026-09-18 | 390.79 | Ministry of Energy (Petroleum Division) notification, effective 18 September 2026, down Rs 0.43 |
| 2026-09-17 | 391.22 | PSO ex-depot price, effective Sep 16, 2026 (auto) |
| 2026-09-16 | 384.34 | OGRA daily notification for 16 Sep 2026 (+Rs 4.10), as reported by ARY News and ProPakistani |
| 2026-09-15 | 380.24 | PSO ex-depot price, effective Sep 11, 2026 (auto) |
| 2026-09-11 | 375.82 | OGRA daily price set Fri 11 Sep, per ProPakistani |

How to cite: "Petrol price in Pakistan today", Searchable data hub, 31 Oct 2026, https://searchable.pk/data/petrol-price