# Riyal rate in Pakistan today (SAR to PKR)

Source: Searchable (https://searchable.pk/data/sar-pkr)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 73.8 PKR on 30 Oct 2026.**

Saudi riyal to rupee interbank rate.

Frequency: daily. Source: State Bank of Pakistan (interbank) (https://www.sbp.org.pk).
Range on record: 73.8 to 74.07 PKR (46 readings from 15 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/sar-pkr

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 73.8 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-29 | 73.8 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-28 | 73.81 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-27 | 73.81 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-26 | 73.82 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-25 | 73.82 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-24 | 73.82 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-23 | 73.82 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-22 | 73.83 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-21 | 73.83 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-20 | 73.83 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-19 | 73.84 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-18 | 73.84 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-17 | 73.84 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-16 | 73.84 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-15 | 73.85 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-14 | 73.85 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-13 | 73.86 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-12 | 73.86 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-11 | 73.87 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-10 | 73.87 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-09 | 73.87 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-08 | 73.87 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-07 | 73.87 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-06 | 73.88 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-05 | 73.88 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-04 | 73.89 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-03 | 73.89 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-02 | 73.89 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-10-01 | 73.89 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-30 | 73.9 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-29 | 73.9 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-28 | 73.91 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-27 | 73.91 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-26 | 73.91 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-25 | 73.91 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-24 | 73.91 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-23 | 73.92 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-22 | 73.98 | open.er-api.com (auto) |
| 2026-09-21 | 73.93 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-20 | 73.93 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-19 | 73.93 | SBP USD/PKR × open.er-api.com cross rate (auto) |
| 2026-09-18 | 73.94 | open.er-api.com (auto) |
| 2026-09-17 | 74 | open.er-api.com (auto) |
| 2026-09-16 | 74.06 | open.er-api.com (auto) |
| 2026-09-15 | 74.07 | open.er-api.com (auto) |

How to cite: "Riyal rate in Pakistan today (SAR to PKR)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/sar-pkr