# SBP policy rate

Source: Searchable (https://searchable.pk/data/sbp-policy-rate)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 12 % on 30 Oct 2026.**

The State Bank of Pakistan's benchmark interest rate, set by the Monetary Policy Committee roughly every six to eight weeks.

Frequency: ad-hoc. Source: State Bank of Pakistan (https://www.sbp.org.pk).
Range on record: 10.5 to 12 % (50 readings from 16 Jun 2025 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/sbp-policy-rate

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 12 | Policy rate, SBP snapshot, as on 29- Oct - 26 (auto) |
| 2026-10-29 | 12 | Policy rate, SBP snapshot, as on 28- Oct - 26 (auto) |
| 2026-10-28 | 12 | Policy rate, SBP snapshot, as on 27- Oct - 26 (auto) |
| 2026-10-27 | 12 | MPC raised the policy rate by 50bps to 12% on 26 October 2026, effective 27 October (SBP) |
| 2026-10-26 | 11.5 | Policy rate, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-25 | 11.5 | Policy rate, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-24 | 11.5 | Policy rate, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-23 | 11.5 | Policy rate, SBP snapshot, as on 22- Oct - 26 (auto) |
| 2026-10-22 | 11.5 | Policy rate, SBP snapshot, as on 21- Oct - 26 (auto) |
| 2026-10-21 | 11.5 | Policy rate, SBP snapshot, as on 20- Oct - 26 (auto) |
| 2026-10-20 | 11.5 | Policy rate, SBP snapshot, as on 19- Oct - 26 (auto) |
| 2026-10-19 | 11.5 | Policy rate, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-18 | 11.5 | Policy rate, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-17 | 11.5 | Policy rate, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-16 | 11.5 | Policy rate, SBP snapshot, as on 15- Oct - 26 (auto) |
| 2026-10-15 | 11.5 | Policy rate, SBP snapshot, as on 14- Oct - 26 (auto) |
| 2026-10-14 | 11.5 | Policy rate, SBP snapshot, as on 13- Oct - 26 (auto) |
| 2026-10-13 | 11.5 | Policy rate, SBP snapshot, as on 12- Oct - 26 (auto) |
| 2026-10-12 | 11.5 | Policy rate, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-11 | 11.5 | Policy rate, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-10 | 11.5 | Policy rate, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-09 | 11.5 | Policy rate, SBP snapshot, as on 08- Oct - 26 (auto) |
| 2026-10-08 | 11.5 | Policy rate, SBP snapshot, as on 07- Oct - 26 (auto) |
| 2026-10-07 | 11.5 | Policy rate, SBP snapshot, as on 06- Oct - 26 (auto) |
| 2026-10-06 | 11.5 | Policy rate, SBP snapshot, as on 05- Oct - 26 (auto) |
| 2026-10-05 | 11.5 | Policy rate, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-04 | 11.5 | Policy rate, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-03 | 11.5 | Policy rate, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-02 | 11.5 | Policy rate, SBP snapshot, as on 01- Oct - 26 (auto) |
| 2026-10-01 | 11.5 | Policy rate, SBP snapshot, as on 30- Sep - 26 (auto) |
| 2026-09-30 | 11.5 | Policy rate, SBP snapshot, as on 29- Sep - 26 (auto) |
| 2026-09-29 | 11.5 | Policy rate, SBP snapshot, as on 28- Sep - 26 (auto) |
| 2026-09-28 | 11.5 | Policy rate, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-27 | 11.5 | Policy rate, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-26 | 11.5 | Policy rate, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-25 | 11.5 | Policy rate, SBP snapshot, as on 24- Sep - 26 (auto) |
| 2026-09-24 | 11.5 | Policy rate, SBP snapshot, as on 23- Sep - 26 (auto) |
| 2026-09-23 | 11.5 | Policy rate, SBP snapshot, as on 22- Sep - 26 (auto) |
| 2026-09-22 | 11.5 | Policy rate, SBP snapshot, as on 21- Sep - 26 (auto) |
| 2026-09-21 | 11.5 | Policy rate, SBP snapshot, as on 18- Sep - 26 (auto) |
| 2026-09-20 | 11.5 | Policy rate, SBP snapshot, as on 18- Sep - 26 (auto) |
| 2026-09-14 | 11.5 | MPC held policy rate at 11.5% on 14 Sep 2026 (corridor 10.50% to 12.50%). Next MPC 26 Oct 2026. |
| 2026-06-16 | 11.5 | Corrected: MPC of 15 Jun 2026 kept the rate unchanged at 11.5% (earlier entry said 11%). |
| 2026-04-28 | 11.5 | MPC of 27 Apr 2026 raised the rate by 100bps from 10.5% to 11.5%, effective 28 Apr. |
| 2026-03-10 | 10.5 | Corrected: MPC of 9 Mar 2026 held the rate at 10.5% (earlier entry said 11%). |
| 2025-12-15 | 11 |  |
| 2025-10-27 | 11 |  |
| 2025-09-15 | 11 |  |
| 2025-07-30 | 11 |  |
| 2025-06-16 | 11 |  |

How to cite: "SBP policy rate", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/sbp-policy-rate