# Silver (chandi) rate today in Pakistan (per tola)

Source: Searchable (https://searchable.pk/data/silver-tola)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 5,097 PKR on 30 Oct 2026.**

Silver price per tola. The silver nisab (52.5 tola) used for zakat is derived from this rate.

Frequency: daily. Source: All Pakistan Sarafa Gems & Jewellers Association.
Range on record: 5,097 to 7,018 PKR (46 readings from 15 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/silver-tola

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 5,097 | Spot $49.11/oz × Rs 276.75 (auto) |
| 2026-10-29 | 5,398 | Spot $52.01/oz × Rs 276.76 (auto) |
| 2026-10-28 | 5,613 | Spot $54.08/oz × Rs 276.77 (auto) |
| 2026-10-27 | 5,669 | Spot $54.62/oz × Rs 276.80 (auto) |
| 2026-10-26 | 5,605 | Spot $54.00/oz × Rs 276.81 (auto) |
| 2026-10-25 | 5,629 | Spot $54.22/oz × Rs 276.82 (auto) |
| 2026-10-24 | 5,611 | Spot $54.05/oz × Rs 276.82 (auto) |
| 2026-10-23 | 5,611 | Spot $54.05/oz × Rs 276.82 (auto) |
| 2026-10-22 | 5,681 | Spot $54.72/oz × Rs 276.85 (auto) |
| 2026-10-21 | 5,996 | Spot $57.75/oz × Rs 276.86 (auto) |
| 2026-10-20 | 6,024 | Spot $58.01/oz × Rs 276.87 (auto) |
| 2026-10-19 | 5,921 | Spot $57.03/oz × Rs 276.90 (auto) |
| 2026-10-18 | 5,957 | Spot $57.37/oz × Rs 276.91 (auto) |
| 2026-10-17 | 5,931 | Spot $57.12/oz × Rs 276.91 (auto) |
| 2026-10-16 | 5,931 | Spot $57.12/oz × Rs 276.91 (auto) |
| 2026-10-15 | 5,957 | Spot $57.36/oz × Rs 276.92 (auto) |
| 2026-10-14 | 5,791 | Spot $55.76/oz × Rs 276.95 (auto) |
| 2026-10-13 | 6,144 | Spot $59.16/oz × Rs 276.96 (auto) |
| 2026-10-12 | 6,264 | Spot $60.31/oz × Rs 276.97 (auto) |
| 2026-10-11 | 6,339 | Spot $61.02/oz × Rs 277.00 (auto) |
| 2026-10-10 | 6,331 | Spot $60.95/oz × Rs 277.00 (auto) |
| 2026-10-09 | 6,331 | Spot $60.95/oz × Rs 277.00 (auto) |
| 2026-10-08 | 6,183 | Spot $59.52/oz × Rs 277.01 (auto) |
| 2026-10-07 | 6,231 | Spot $59.98/oz × Rs 277.02 (auto) |
| 2026-10-06 | 6,385 | Spot $61.45/oz × Rs 277.05 (auto) |
| 2026-10-05 | 6,354 | Spot $61.15/oz × Rs 277.06 (auto) |
| 2026-10-04 | 6,320 | Spot $60.83/oz × Rs 277.07 (auto) |
| 2026-10-03 | 6,289 | Spot $60.52/oz × Rs 277.07 (auto) |
| 2026-10-02 | 6,289 | Spot $60.52/oz × Rs 277.07 (auto) |
| 2026-10-01 | 6,358 | Spot $61.19/oz × Rs 277.10 (auto) |
| 2026-09-30 | 6,280 | Spot $60.44/oz × Rs 277.11 (auto) |
| 2026-09-29 | 6,411 | Spot $61.69/oz × Rs 277.12 (auto) |
| 2026-09-28 | 6,328 | Spot $60.89/oz × Rs 277.15 (auto) |
| 2026-09-27 | 6,648 | Spot $63.96/oz × Rs 277.16 (auto) |
| 2026-09-26 | 6,696 | Spot $64.42/oz × Rs 277.16 (auto) |
| 2026-09-25 | 6,696 | Spot $64.42/oz × Rs 277.16 (auto) |
| 2026-09-24 | 6,643 | Spot $63.91/oz × Rs 277.17 (auto) |
| 2026-09-23 | 6,715 | Spot $64.59/oz × Rs 277.20 (auto) |
| 2026-09-22 | 7,018 | Spot $67.46/oz × Rs 277.43 (auto) |
| 2026-09-21 | 6,914 | Spot $66.51/oz × Rs 277.22 (auto) |
| 2026-09-20 | 6,911 | Spot $66.47/oz × Rs 277.25 (auto) |
| 2026-09-19 | 6,901 | Spot $66.38/oz × Rs 277.25 (auto) |
| 2026-09-18 | 6,982 | Spot $67.15/oz × Rs 277.28 (auto) |
| 2026-09-17 | 6,869 | APSGJA rate, down Rs 73 |
| 2026-09-16 | 6,942 | APGJSA silver rate, up Rs 140 (Business Recorder, 16 Sep) |
| 2026-09-15 | 6,665 | Spot $63.99/oz × Rs 277.76 (auto) |

How to cite: "Silver (chandi) rate today in Pakistan (per tola)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/silver-tola