# Dollar rate in Pakistan today (USD to PKR)

Source: Searchable (https://searchable.pk/data/usd-pkr)
Type: Data series
Updated: 30 Oct 2026
Retrieved: 30 Oct 2026

**Latest: 276.75 PKR on 30 Oct 2026.**

US dollar to Pakistani rupee, the mid-market reference rate from open.er-api.com at the time of the daily reading (SBP's own page refuses the server). It sits close to the interbank rate and can differ from SBP's published closing by up to a rupee; open-market rates are typically Rs 1-3 higher.

Frequency: daily. Source: State Bank of Pakistan (interbank closing) (https://www.sbp.org.pk).
Range on record: 276.75 to 277.76 PKR (46 readings from 15 Sept 2026 to 30 Oct 2026).

JSON: https://searchable.pk/api/data/usd-pkr

## History (most recent first)

| Date | Value | Note |
|---|---|---|
| 2026-10-30 | 276.75 | M2M revaluation rate, SBP snapshot, as on 30- Oct - 26 (auto) |
| 2026-10-29 | 276.76 | M2M revaluation rate, SBP snapshot, as on 29- Oct - 26 (auto) |
| 2026-10-28 | 276.77 | M2M revaluation rate, SBP snapshot, as on 28- Oct - 26 (auto) |
| 2026-10-27 | 276.8 | M2M revaluation rate, SBP snapshot, as on 27- Oct - 26 (auto) |
| 2026-10-26 | 276.81 | M2M revaluation rate, SBP snapshot, as on 26- Oct - 26 (auto) |
| 2026-10-25 | 276.82 | M2M revaluation rate, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-24 | 276.82 | M2M revaluation rate, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-23 | 276.82 | M2M revaluation rate, SBP snapshot, as on 23- Oct - 26 (auto) |
| 2026-10-22 | 276.85 | M2M revaluation rate, SBP snapshot, as on 22- Oct - 26 (auto) |
| 2026-10-21 | 276.86 | M2M revaluation rate, SBP snapshot, as on 21- Oct - 26 (auto) |
| 2026-10-20 | 276.87 | M2M revaluation rate, SBP snapshot, as on 20- Oct - 26 (auto) |
| 2026-10-19 | 276.9 | M2M revaluation rate, SBP snapshot, as on 19- Oct - 26 (auto) |
| 2026-10-18 | 276.91 | M2M revaluation rate, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-17 | 276.91 | M2M revaluation rate, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-16 | 276.91 | M2M revaluation rate, SBP snapshot, as on 16- Oct - 26 (auto) |
| 2026-10-15 | 276.92 | M2M revaluation rate, SBP snapshot, as on 15- Oct - 26 (auto) |
| 2026-10-14 | 276.95 | M2M revaluation rate, SBP snapshot, as on 14- Oct - 26 (auto) |
| 2026-10-13 | 276.96 | M2M revaluation rate, SBP snapshot, as on 13- Oct - 26 (auto) |
| 2026-10-12 | 276.97 | M2M revaluation rate, SBP snapshot, as on 12- Oct - 26 (auto) |
| 2026-10-11 | 277 | M2M revaluation rate, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-10 | 277 | M2M revaluation rate, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-09 | 277 | M2M revaluation rate, SBP snapshot, as on 09- Oct - 26 (auto) |
| 2026-10-08 | 277.01 | M2M revaluation rate, SBP snapshot, as on 08- Oct - 26 (auto) |
| 2026-10-07 | 277.02 | M2M revaluation rate, SBP snapshot, as on 07- Oct - 26 (auto) |
| 2026-10-06 | 277.05 | M2M revaluation rate, SBP snapshot, as on 06- Oct - 26 (auto) |
| 2026-10-05 | 277.06 | M2M revaluation rate, SBP snapshot, as on 05- Oct - 26 (auto) |
| 2026-10-04 | 277.07 | M2M revaluation rate, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-03 | 277.07 | M2M revaluation rate, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-02 | 277.07 | M2M revaluation rate, SBP snapshot, as on 02- Oct - 26 (auto) |
| 2026-10-01 | 277.1 | M2M revaluation rate, SBP snapshot, as on 01- Oct - 26 (auto) |
| 2026-09-30 | 277.11 | M2M revaluation rate, SBP snapshot, as on 30- Sep - 26 (auto) |
| 2026-09-29 | 277.12 | M2M revaluation rate, SBP snapshot, as on 29- Sep - 26 (auto) |
| 2026-09-28 | 277.15 | M2M revaluation rate, SBP snapshot, as on 28- Sep - 26 (auto) |
| 2026-09-27 | 277.16 | M2M revaluation rate, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-26 | 277.16 | M2M revaluation rate, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-25 | 277.16 | M2M revaluation rate, SBP snapshot, as on 25- Sep - 26 (auto) |
| 2026-09-24 | 277.17 | M2M revaluation rate, SBP snapshot, as on 24- Sep - 26 (auto) |
| 2026-09-23 | 277.2 | M2M revaluation rate, SBP snapshot, as on 23- Sep - 26 (auto) |
| 2026-09-22 | 277.43 | open.er-api.com market mid (auto; SBP unavailable) |
| 2026-09-21 | 277.22 | M2M revaluation rate, SBP snapshot, as on 21- Sep - 26 (auto) |
| 2026-09-20 | 277.25 | M2M revaluation rate, SBP snapshot, as on 18- Sep - 26 (auto) |
| 2026-09-19 | 277.25 | M2M revaluation rate, SBP snapshot, as on 18- Sep - 26 (auto) |
| 2026-09-18 | 277.28 | open.er-api.com market mid (auto; SBP unavailable) |
| 2026-09-17 | 277.51 | open.er-api.com market mid (auto; SBP unavailable) |
| 2026-09-16 | 277.72 | open.er-api.com market mid (auto; SBP unavailable) |
| 2026-09-15 | 277.76 | open.er-api.com market mid (auto; SBP unavailable) |

How to cite: "Dollar rate in Pakistan today (USD to PKR)", Searchable data hub, 30 Oct 2026, https://searchable.pk/data/usd-pkr