Thursday, 17 September 2026
Prayer times today in Pakistan
Fajr to Isha for every major city, with sehri and iftar. Open a city for the week ahead and the calculation method.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Karachi | 5:02 am | 6:19 am | 12:28 pm | 4:51 pm | 6:35 pm | 7:51 pm |
| Lahore | 4:26 am | 5:48 am | 11:58 am | 4:22 pm | 6:08 pm | 7:28 pm |
| Faisalabad | 4:31 am | 5:53 am | 12:03 pm | 4:27 pm | 6:12 pm | 7:33 pm |
| Rawalpindi | 4:29 am | 5:53 am | 12:04 pm | 4:27 pm | 6:13 pm | 7:36 pm |
| Gujranwala | 4:26 am | 5:48 am | 11:59 am | 4:23 pm | 6:08 pm | 7:30 pm |
| Peshawar | 4:34 am | 5:58 am | 12:09 pm | 4:33 pm | 6:20 pm | 7:43 pm |
| Multan | 4:39 am | 5:59 am | 12:09 pm | 4:33 pm | 6:19 pm | 7:38 pm |
| Hyderabad | 4:57 am | 6:13 am | 12:22 pm | 4:46 pm | 6:30 pm | 7:46 pm |
| Islamabad | 4:29 am | 5:52 am | 12:03 pm | 4:27 pm | 6:13 pm | 7:36 pm |
| Quetta | 4:57 am | 6:18 am | 12:28 pm | 4:52 pm | 6:37 pm | 7:56 pm |
| Bahawalpur | 4:39 am | 5:59 am | 12:09 pm | 4:33 pm | 6:18 pm | 7:36 pm |
| Sargodha | 4:32 am | 5:54 am | 12:05 pm | 4:29 pm | 6:14 pm | 7:36 pm |
| Sialkot | 4:24 am | 5:47 am | 11:58 am | 4:21 pm | 6:07 pm | 7:29 pm |
| Sukkur | 4:52 am | 6:11 am | 12:20 pm | 4:44 pm | 6:29 pm | 7:46 pm |
| Mardan | 4:32 am | 5:56 am | 12:08 pm | 4:31 pm | 6:18 pm | 7:41 pm |
| Gilgit | 4:21 am | 5:47 am | 11:58 am | 4:22 pm | 6:09 pm | 7:34 pm |
| Abbottabad | 4:27 am | 5:52 am | 12:03 pm | 4:26 pm | 6:13 pm | 7:36 pm |
| Muzaffarabad | 4:26 am | 5:51 am | 12:02 pm | 4:25 pm | 6:12 pm | 7:35 pm |
| Gwadar | 5:21 am | 6:37 am | 12:46 pm | 5:10 pm | 6:54 pm | 8:10 pm |
| Skardu | 4:16 am | 5:42 am | 11:53 am | 4:16 pm | 6:03 pm | 7:28 pm |
University of Islamic Sciences, Karachi convention (18° Fajr and Isha), Hanafi Asr, one-minute precaution on Dhuhr and Maghrib. Sehri ends at Fajr; iftar is at Maghrib.