Thursday, 17 September 2026
Earthquake today in Pakistan
Every tremor of magnitude 2.5 and above in and around Pakistan, newest first, with the distance from the nearest major city. Times in Pakistan Standard Time.
Last 24 hours
No tremors of note
Most recent: magnitude 4.3 (light), 53 km NNE of Kāshmar, Iran, Mon, 14 Sept, 6:38 am PKT, 10 km deep, 981 km from Quetta.
Last 30 days
27 events of magnitude 2.5 or more in the region; 5 of magnitude 4.5 or more.
| Time (PKT) | Magnitude | Where | Depth | Nearest city |
|---|---|---|---|---|
| Mon, 14 Sept, 6:38 am | 4.3 Light | 53 km NNE of Kāshmar, Iran | 10 km | Quetta, 981 km |
| Thu, 10 Sept, 1:17 am | 4.6 Light | 24 km E of Rasht, Tajikistan | 30 km | Gilgit, 469 km |
| Wed, 9 Sept, 11:02 pm | 4.4 Light | 29 km SSW of Ashkāsham, Afghanistan | 108 km | Mardan, 255 km |
| Wed, 9 Sept, 4:01 am | 4.3 Light | 7 km SE of Ashkāsham, Afghanistan | 134 km | Gilgit, 257 km |
| Mon, 7 Sept, 5:06 am | 3.9 Minor | 80 km SE of Farkhār, Afghanistan | 159 km | Peshawar, 248 km |
| Sun, 6 Sept, 12:51 am | 4.2 Light | 46 km E of Khorugh, Tajikistan | 192 km | Gilgit, 260 km |
| Fri, 4 Sept, 2:58 am | 4.3 Light | 39 km ESE of Farkhār, Afghanistan | 210 km | Peshawar, 295 km |
| Wed, 2 Sept, 6:47 am | 4.2 Light | 24 km NW of Ḩukūmatī Azrah, Afghanistan | 10 km | Peshawar, 194 km |
| Tue, 1 Sept, 11:51 pm | 4.4 Light | 33 km E of Farkhār, Afghanistan | 213 km | Peshawar, 302 km |
| Tue, 1 Sept, 3:01 am | 4.3 Light | 23 km NNE of Jalālābād, Afghanistan | 48 km | Peshawar, 108 km |
| Tue, 1 Sept, 12:36 am | 4.2 Light | 33 km WSW of Ashkāsham, Afghanistan | 102 km | Mardan, 272 km |
| Sun, 30 Aug, 9:06 am | 4.2 Light | 31 km SSW of Ashkāsham, Afghanistan | 119 km | Mardan, 253 km |
| Sun, 30 Aug, 12:53 am | 4.3 Light | 36 km ESE of Farkhār, Afghanistan | 201 km | Peshawar, 298 km |
| Sat, 29 Aug, 3:38 pm | 4.1 Light | 33 km S of Jurm, Afghanistan | 211 km | Mardan, 283 km |
| Wed, 26 Aug, 7:24 am | 4.5 Light | 24 km SW of Ashkāsham, Afghanistan | 99 km | Mardan, 267 km |
| Wed, 26 Aug, 5:16 am | 4.0 Light | 5 km NNE of Sarāhan, India | 54 km | Lahore, 328 km |
| Wed, 26 Aug, 3:00 am | 4.4 Light | 56 km NNW of Barishal, Pakistan | 50 km | Gilgit, 96 km |
| Tue, 25 Aug, 6:18 am | 4.9 Light | 4 km NNE of Jalālābād, Afghanistan | 10 km | Peshawar, 110 km |
| Sun, 23 Aug, 3:04 pm | 4.6 Light | 52 km NNW of Barishal, Pakistan | 40 km | Gilgit, 93 km |
| Sun, 23 Aug, 3:14 am | 4.4 Light | 13 km W of Ashkāsham, Afghanistan | 179 km | Gilgit, 276 km |
| Sat, 22 Aug, 2:54 am | 4.2 Light | 28 km S of Tagāb, Afghanistan | 10 km | Peshawar, 183 km |
| Wed, 19 Aug, 1:34 pm | 4.1 Light | 104 km ENE of Khorugh, Tajikistan | 121 km | Gilgit, 274 km |
| Wed, 19 Aug, 12:51 am | 5.2 Moderate | 52 km SSW of Jurm, Afghanistan | 215 km | Mardan, 273 km |
| Tue, 18 Aug, 11:51 pm | 4.3 Light | 24 km NNW of Herāt, Afghanistan | 10 km | Quetta, 668 km |
| Tue, 18 Aug, 7:09 pm | 4.3 Light | 27 km N of Pālampur, India | 10 km | Sialkot, 194 km |
| Tue, 18 Aug, 6:24 pm | 4.4 Light | 35 km NE of Dharamsala, India | 10 km | Sialkot, 192 km |
| Mon, 17 Aug, 6:01 am | 4.2 Light | 19 km ESE of Norak, Tajikistan | 10 km | Gilgit, 501 km |
Questions
Was there an earthquake in Pakistan today?
No tremor of magnitude 2.5 or more has been recorded in or around Pakistan in the last 24 hours; the most recent was magnitude 4.3 53 km NNE of Kāshmar, Iran on Mon, 14 Sept, 6:38 am PKT.
Why do earthquakes in Afghanistan shake Islamabad and Lahore?
Most tremors felt in Punjab and Khyber Pakhtunkhwa start in the Hindu Kush, 150 to 250 km deep under north-east Afghanistan. Deep quakes lose less energy over distance, so a magnitude 6 there sways buildings across northern Pakistan without much damage near the epicentre.
Where does this data come from?
The United States Geological Survey's public earthquake catalogue, which records events worldwide within minutes. Pakistan's own reports come from the Pakistan Meteorological Department's seismic centre and can differ slightly in magnitude and location.
What should I do during an earthquake?
Drop, cover and hold on: get under a sturdy table, away from windows and shelves, and stay there until the shaking stops. Do not run outside during the shaking; stairs and doorways are where people get hurt. Afterwards, check for gas smells before lighting anything.
Data: USGS Earthquake Hazards Program (public domain), refreshed every 10 minutes. Pakistan Meteorological Department reports: seismic.pmd.gov.pk.