Sunday, 1 November 2026 · 20 Jumada al-Awwal 1448 AH
Today in Pakistan
The numbers people check every morning, on one page, each linked to its full history.
Prices and rates
Petrol price
Rs 377.91/litre
Diesel price
Rs 402.96/litre
Gold rate
Rs 402,307
22K gold rate today (per tola)
Rs 368,781
Silver (chandi) rate
Rs 5,112
Dollar rate
Rs 276.75
Riyal rate
Rs 73.8
Dirham rate
Rs 75.36
Pound rate
Rs 370.51
Euro rate
Rs 309.03
KSE-100 index
166,409.25 pts
SBP policy rate
12%
Weather now
Prayer times
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Karachi | 5:22 am | 12:17 pm | 4:16 pm | 5:53 pm | 7:09 pm |
| Lahore | 4:56 am | 11:47 am | 3:36 pm | 5:15 pm | 6:36 pm |
| Faisalabad | 5:01 am | 11:52 am | 3:41 pm | 5:20 pm | 6:41 pm |
| Rawalpindi | 5:03 am | 11:52 am | 3:38 pm | 5:17 pm | 6:40 pm |
| Gujranwala | 4:57 am | 11:48 am | 3:36 pm | 5:15 pm | 6:36 pm |
| Peshawar | 5:09 am | 11:58 am | 3:43 pm | 5:23 pm | 6:46 pm |
| Multan | 5:07 am | 11:58 am | 3:50 pm | 5:28 pm | 6:48 pm |
| Hyderabad | 5:17 am | 12:11 pm | 4:09 pm | 5:47 pm | 7:04 pm |
Islamic date
Bills
Cricket today