Motorcycles
Vlektra prices in Pakistan
6 Vlektra bikes are listed, from Rs 279,000 for the Retro to Rs 619,000 for the 1969. All are Vlektra's official Pakistan prices. Checked 28 September 2026.
| Model | Engine | Mileage | Transmission | Price |
|---|---|---|---|---|
| Retro | 1,500W hub motor | - | - | Rs 279,000 to Rs 299,000 |
| Velocity 180 | 1,500W BLDC motor | - | - | Rs 339,000 to Rs 369,000 |
| Velocity 180 SE | 2,000W BLDC motor | - | - | Rs 384,000 to Rs 419,000 |
| Bolt | 72V 3,000W BLDC motor | - | - | Rs 549,000 to Rs 609,000 |
| Bolt Dark | 72V 3,000W BLDC motor | - | - | Rs 599,000 |
| 1969 | 3,000W BLDC motor | - | - | Rs 619,000 |
Questions
What is the cheapest Vlektra bike in Pakistan?
The Vlektra Retro at Rs 279,000, the official Pakistan price on 28 September 2026.
What is the most expensive Vlektra bike in Pakistan?
The Vlektra 1969 at Rs 619,000 for the base variant.
Are these Vlektra prices official?
All are Vlektra's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.