Compare
Car prices in Pakistan
35 new cars on sale from Suzuki, Toyota, Honda, Hyundai, Kia, Changan, MG, Haval and BYD with ex-factory prices and the specs that matter. Filter by body, fuel and budget; tick three to compare. Prices reviewed 15 Sept 2026.
Cheapest new car by body type
| Hatchback | Suzuki Alto · 660 cc | Rs 29.95 lakh |
| Sedan | Changan Alsvin · 1.4 L / 1.5 L | Rs 41.89 lakh |
| Crossover | Kia Stonic · 1.4 L | Rs 59.99 lakh |
| SUV | Changan Oshan X7 · 1.5 L turbo | Rs 79.49 lakh |
| Van | Changan Karvaan · 1.0 L | Rs 29.49 lakh |
| Pickup | Toyota Hilux · 2.8 L diesel | Rs 1.14 crore |
All new cars
Ex-factory prices across variants. On-road cost adds registration, number plate, token tax and 231B withholding: use the calculators from the comparison.
| Compare | Car | Body | Engine | Gearbox | Economy | Price (ex-factory) |
|---|---|---|---|---|---|---|
| Changan Karvaan2 variants · local assembly | Van | 1.0 L | Manual | 12–14 km/l | Rs 29.49 lakh – 32.49 lakh | |
| Suzuki Every1 variant · local assembly · Replaced the Bolan in 2025 | Van | 660 cc | Manual | 14–16 km/l | Rs 29.65 lakh | |
| Suzuki Alto3 variants · local assembly · Pakistan's best-selling car; VX, VXR, VXL AGS | Hatchback | 660 cc | Manual / AGS | 18–22 km/l | Rs 29.95 lakh – 33.26 lakh | |
| Changan Alsvin3 variants · local assembly · Cheapest new sedan | Sedan | 1.4 L / 1.5 L | Manual / DCT | 13–15 km/l | Rs 41.89 lakh – 49.99 lakh | |
| Suzuki Cultus1 variant · local assembly | Hatchback | 1.0 L | Manual / AGS | 15–18 km/l | Rs 43.59 lakh | |
| Suzuki Swift3 variants · local assembly | Hatchback | 1.2 L | CVT | 15–17 km/l | Rs 44.6 lakh – 47.66 lakh | |
| Toyota Yaris6 variants · local assembly | Sedan | 1.3 L / 1.5 L | Manual / CVT | 13–16 km/l | Rs 46.49 lakh – 60.49 lakh | |
| Honda City5 variants · local assembly | Sedan | 1.2 L / 1.5 L | Manual / CVT | 13–16 km/l | Rs 47.37 lakh – 61.49 lakh | |
| MG Binguo1 variant · imported · Cheapest EV on sale | Hatchback | 37 kWh · Electric | Single-speed | ~330 km/charge | Rs 56.99 lakh | |
| Kia Stonic1 variant · local assembly | Crossover | 1.4 L | Automatic | 12–14 km/l | Rs 59.99 lakh | |
| Suzuki Fronx2 variants · imported · Launched 2025 | Crossover | 1.0 L turbo / 1.5 L | Automatic | 15–18 km/l | Rs 60 lakh – 70.75 lakh | |
| Toyota Corolla5 variants · local assembly · Altis 1.6, 1.8 and Grande | Sedan | 1.6 L / 1.8 L | Manual / CVT | 12–14 km/l | Rs 62.02 lakh – 77.09 lakh | |
| MG ZS2 variants · local assembly | Crossover | 1.5 L | Automatic | 11–13 km/l | Rs 65.99 lakh – 74.99 lakh | |
| MG MG41 variant · imported | Hatchback | 51 kWh · Electric | Single-speed | ~350 km/charge | Rs 69.99 lakh | |
| Toyota Corolla Cross4 variants · local assembly · Locally assembled hybrid | Crossover | 1.8 L hybrid · Hybrid | e-CVT | 20–23 km/l | Rs 72.35 lakh – 1.03 crore | |
| BYD Atto 21 variant · imported | Crossover | 51 kWh · Electric | Single-speed | ~400 km/charge | Rs 72.9 lakh | |
| Honda HR-V3 variants · local assembly | Crossover | 1.5 L | CVT | 13–15 km/l | Rs 75.49 lakh – 1.04 crore | |
| Haval Jolion3 variants · local assembly | Crossover | 1.5 L turbo / HEV | DCT | 11–16 km/l | Rs 77.96 lakh – 91.16 lakh | |
| Changan Oshan X72 variants · local assembly | SUV | 1.5 L turbo | DCT | 10–12 km/l | Rs 79.49 lakh – 84.49 lakh | |
| Honda Civic3 variants · local assembly · RS at the top | Sedan | 1.5 L turbo | CVT | 11–14 km/l | Rs 84.99 lakh – 1.01 crore | |
| MG HS3 variants · local assembly · PHEV variant imported | SUV | 1.5 L turbo | DCT | 10–12 km/l | Rs 88 lakh – 1.02 crore | |
| Haval H64 variants · local assembly · Locally assembled HEV | SUV | 1.5 L turbo / 2.0 L / HEV · Hybrid | DCT | 10–18 km/l | Rs 89.24 lakh – 1.29 crore | |
| BYD Atto 31 variant · imported | Crossover | 60 kWh · Electric | Single-speed | ~420 km/charge | Rs 89.9 lakh | |
| Hyundai Elantra1 variant · local assembly | Sedan | 2.0 L | Automatic | 11–13 km/l | Rs 1.08 crore | |
| Toyota Hilux4 variants · local assembly | Pickup | 2.8 L diesel · Diesel | Manual / Automatic | 9–11 km/l | Rs 1.14 crore – 1.58 crore | |
| Hyundai Sonata3 variants · local assembly | Sedan | 2.0 L / 2.5 L | Automatic | 10–12 km/l | Rs 1.15 crore – 1.65 crore | |
| Kia Sportage L2 variants · local assembly · New-generation Sportage | SUV | 2.0 L | Automatic | 10–12 km/l | Rs 1.22 crore – 1.33 crore | |
| Hyundai Tucson2 variants · local assembly | SUV | 2.0 L | Automatic | 10–12 km/l | Rs 1.22 crore – 1.33 crore | |
| Toyota Fortuner5 variants · local assembly · Legender and GR-S at the top | SUV | 2.7 L petrol / 2.8 L diesel · Diesel | Automatic | 8–11 km/l | Rs 1.24 crore – 2.05 crore | |
| Hyundai Santa Fe2 variants · local assembly | SUV | 2.5 L | Automatic | 9–11 km/l | Rs 1.33 crore – 1.47 crore | |
| Kia Sorento3 variants · local assembly | SUV | 2.5 L / 3.5 L | Automatic | 8–10 km/l | Rs 1.36 crore – 1.9 crore | |
| BYD Seal2 variants · imported | Sedan | 83 kWh · Electric | Single-speed | ~550 km/charge | Rs 1.48 crore – 1.7 crore | |
| BYD Sealion 71 variant · imported | SUV | 83 kWh · Electric | Single-speed | ~500 km/charge | Rs 1.55 crore | |
| Kia EV52 variants · imported | SUV | 88 kWh · Electric | Single-speed | ~500 km/charge | Rs 1.69 crore – 2.19 crore | |
| BYD Shark 61 variant · imported | Pickup | 1.5 L turbo PHEV · Plug-in hybrid | Automatic | ~100 km EV + petrol | Rs 2 crore |
Tick up to 3 to compare. Prices are published ex-factory rates; add registration, token tax and 231B withholding (filer/non-filer) for on-road cost.
Source: Assembler and importer price lists as aggregated by PakWheels (new cars), reviewed 15 Sept 2026. Specs from assembler brochures; economy figures are typical city driving, not test-cycle claims.
What the price does not include
- Registration and number plate, provincial Excise fee (roughly 1–4% of value by engine size) plus plate and smart-card charges.
- Withholding tax u/s 231B, collected at registration; non-filers pay about three times the filer rate. Getting on the ATL before booking is the single biggest saving.
- Token tax: annual for cars above 1000cc (a percentage of invoice value in Punjab and ICT since 2026), lifetime for ≤1000cc and motorcycles. See the token tax calculator.
- Own / premium, dealer mark-up on short-supply models; refuse it or wait for delivery at list price.
- Insurance, 1.5–3% of value per year; mandatory for bank financing.
Frequently asked questions
- What is the Suzuki Alto price in Pakistan?
- Rs 29.95 lakh for the VX to Rs 33.26 lakh for the VXL AGS (ex-factory, September 2026). Registration, token tax and withholding tax add roughly Rs 1.5–3 lakh depending on province and filer status.
- Which is the cheapest new car in Pakistan?
- The Suzuki Every van (Rs 29.65 lakh) and Suzuki Alto (Rs 29.95 lakh) are the cheapest new vehicles; the Changan Karvaan is the cheapest 7-seater and the Changan Alsvin the cheapest sedan. Nothing new sells under Rs 25 lakh any more.
- Which new car gives the best fuel economy?
- Among petrol cars the Alto (18–22 km/l) and Cultus. The Toyota Corolla Cross and Haval H6 hybrids do 18–23 km/l in city traffic. Electric cars (MG4, BYD Atto 3) cost about Rs 3–5 per km on home charging against Rs 15–20 per km for petrol.
- Are electric cars worth it in Pakistan?
- On running cost, yes: at Rs 40–60 per unit an EV costs a fifth of petrol per km, and EVs pay reduced registration and token tax in several provinces. The trade-offs are the higher purchase price, charging at home (three-phase helps) and thinner resale data. The MG Binguo at Rs 57 lakh is the entry point.
- How much extra do non-filers pay when buying a car?
- Withholding tax under section 231B is collected at registration and is far higher for non-filers: from about Rs 30,000 extra on an 850cc car to several lakh on a 2000cc+ SUV. Use the token tax calculator for the annual tax and get on the Active Taxpayer List before booking.
- Are these prices final?
- They are the assemblers' published ex-factory prices on the review date. Assemblers revise prices with the rupee and the budget, dealers may charge premium (own) on short-supply models, and imported (CBU) cars move with duty changes. Confirm with the dealer before paying a booking amount.