Mobile phones
29 Samsung phones are listed, from Rs 22,499 for the Galaxy A06 to Rs 469,999 for the Galaxy Z Fold 6. 16 are Samsung's official prices; 13 come from PriceOye where Samsung publishes none, marked as retail. Checked 28 October 2026.
| Model | Chipset | RAM | Storage | Rear camera | Price |
|---|---|---|---|---|---|
| Galaxy A06 | Mediatek Helio G85 | 4/6 GB | 64/128 GB | 50 MP + 2 MP | Rs 22,499 |
| Galaxy A04 | 2.35 Ghz Octa Core | 3/4 GB | 32/64 GB | 50 MP + 2 MP | Rs 28,399 |
| Galaxy A05 | Mediatek MT6769V/CZ Helio G85 (12nm) | 4 GB | 128 GB | 50.0 MP + 2.0 MP | Rs 38,999 to Rs 40,999 |
| Galaxy A07 | - | 4GB | 64GB | 50MP + 2MP | Rs 42,999 |
| Galaxy A13 | - | 4 GB | 64 GB | 50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP | Rs 57,999 |
| Galaxy A17 | - | 6GB | 128GB | 50MP + 5MP + 2MP | Rs 72,999 |
| Galaxy A17 5G | - | 8 GB | 256 GB | 50.0 MP + 5.0 MP + 2.0 MP | Rs 99,999 |
| Galaxy A56 5G | - | 8GB | 256GB | 50MP + 12MP + 5MP | Rs 115,999 |
| Galaxy A34 5G | - | 8 GB | 256 GB | 48.0 MP + 8.0 MP + 5.0 MP | Rs 116,999 |
| Galaxy A36 5G | Octa Core Processor | 8 GB | 256 GB | 50.0 MP + 8.0 MP + 5.0 MP | Rs 119,999 |
| Galaxy A27 5G | - | 8 GB | 256 GB | 50.0 MP + 5.0 MP + 2.0 MP | Rs 124,999 |
| Galaxy A37 5G | - | 8GB | 256GB | 50MP + 8MP + 5MP | Rs 138,999 |
| Galaxy A57 5G | - | 8GB | 256GB | 50MP OIS + 12MP + 5MP | Rs 153,639 to Rs 206,999 |
| Galaxy Z Flip 4 | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 8GB | 512 GB | 12 MP + 12 MP | Rs 184,999 |
| Galaxy S25 FE | Exynos 2400 (4 nm) | 8GB | 512GB/256GB | 50 MP + 8 MP + 12 MP | Rs 189,999 |
| Galaxy Z Flip 5 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | 8 GB | 512 GB | 12 MP + 12 MP | Rs 217,999 |
| Galaxy S24 FE | - | 8 GB | 256 GB | 50.0 MP + 12.0 MP + 8.0 MP | Rs 219,999 |
| Galaxy S26 FE | - | 8GB | 256GB | 50MP + 12MP + 8MP | Rs 249,999 |
| Galaxy S22 Ultra | Snapdragon 8 Gen 1 | 12 GB | 256 GB | 108 MP + 10 MP + 10 MP + 12 MP | Rs 254,999 |
| Galaxy S23 Ultra | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | 12 GB | 512 GB , 256 GB | 200 MP + 10 MP + 10 MP + 12 MP | Rs 269,999 |
| Galaxy S26 | Exynos 2600 | 12GB | 256GB / 512GB | 50MP main rear, 12MP front | Rs 284,799 |
| Galaxy Z Fold 4 | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 12 GB | 512 GB | 50 MP + 10 MP + 12 MP | Rs 289,999 |
| Galaxy S24 Ultra | Octa-Core | 12 GB | 512GB | 200 MP + 50 MP + 12 MP + 10 MP | Rs 316,999 |
| Galaxy Z Fold 5 | Snapdragon 8 Gen 2 Mobile Platform for Galaxy | 12 GB | 512 GB | 12 MP + 50 MP + 10 MP | Rs 325,999 |
| Galaxy S26+ | Deca-core, up to 3.8GHz | 12GB | 256GB / 512GB | 12MP front | Rs 331,099 to Rs 382,699 |
| Galaxy Z Flip6 | - | 12GB | 512GB | 50MP + 12MP | Rs 384,999 |
| Galaxy S26 Ultra | Snapdragon 8 Elite Gen 5 for Galaxy | 12GB / 16GB | 256GB / 512GB / 1TB | 200MP main rear, 12MP front | Rs 393,999 to Rs 524,599 |
| Galaxy S25 Ultra | - | 12GB | 256GB | 200MP + 50MP + 50MP + 10MP | Rs 414,999 |
| Galaxy Z Fold 6 | Snapdragon 8 Gen 3 Mobile Platform for Galaxy | 12 GB | 256/512/1TB | 12 MP + 50 MP + 10 MP | Rs 469,999 |
The Samsung Galaxy A06 at Rs 22,499, the retail price at PriceOye on 28 October 2026.
The Samsung Galaxy Z Fold 6 at Rs 469,999.
16 are Samsung's official prices; 13 come from PriceOye where Samsung publishes none, marked as retail. Each model's page names its source and the date it was checked, and keeps the price history.
No. Phones sold in Pakistan through official channels are already PTA approved. A Samsung phone brought from abroad pays PTA tax by value; each model's page shows the amount.