Mobile phones
13 Vivo phones are listed, from Rs 39,999 for the Y05e to Rs 459,999 for the X Fold 5. 10 are Vivo's official prices; 3 come from PriceOye where Vivo publishes none, marked as retail. Checked 28 October 2026.
| Model | Chipset | RAM | Storage | Rear camera | Price |
|---|---|---|---|---|---|
| Y05e | Unisoc T7225 | 4GB | 64GB | 8MP rear, 5MP front | Rs 39,999 |
| Y05 | Unisoc T7225 | 4GB | 64GB / 128GB | 8MP rear, 5MP front | Rs 44,999 to Rs 50,999 |
| Y11d | Unisoc T7225 | 4GB / 6GB | 128GB | 50MP + 0.08MP rear, 5MP front | Rs 52,999 to Rs 68,999 |
| Y31d | Snapdragon 6s Gen 2 4G | 6GB / 8GB | 128GB / 256GB | 50MP + 2MP rear, 8MP front | Rs 72,999 to Rs 94,999 |
| Y32 | Unisoc T7300 | 6GB | 128GB | - | Rs 82,999 to Rs 99,999 |
| Y500 | - | 6GB / 8GB | 128GB / 256GB | 50MP + 2MP rear, 32MP front | Rs 87,999 to Rs 109,999 |
| V80 Lite 5G | Dimensity 7360-Turbo | 8GB | 128GB / 256GB | 50MP + 2MP rear, 32MP front | Rs 124,999 to Rs 145,999 |
| V70 FE | Dimensity 7360-Turbo | 8GB / 12GB | 256GB | 200MP + 8MP rear, 32MP front | Rs 134,999 to Rs 154,999 |
| V70 | Snapdragon 7 Gen 4 | 8GB / 12GB | 256GB / 512GB | 50MP + 50MP telephoto + 8MP ultra wide rear, 50MP front | Rs 179,999 to Rs 229,999 |
| X200 FE | MTK D9300+ | 12GB | 512GB | 50 MP + 8 MP + 50 MP | Rs 210,999 |
| X300 FE | Snapdragon 8 Gen 5 | 12GB | 256GB | 50MP + 50MP + 8MP rear, 50MP front | Rs 279,999 |
| X300 Pro | Dimensity 9500 | 16GB | 512GB | 50MP | Rs 316,999 |
| X Fold 5 | Snapdragon 8 Gen 3 | 16GB | 512GB | 50MP + 50MP + 50MP rear | Rs 459,999 |
The Vivo Y05e at Rs 39,999, the official Pakistan price on 28 October 2026.
The Vivo X Fold 5 at Rs 459,999 for the base variant.
10 are Vivo's official prices; 3 come from PriceOye where Vivo publishes none, marked as retail. Each model's page names its source and the date it was checked, and keeps the price history.
No. Phones sold in Pakistan through official channels are already PTA approved. A Vivo phone brought from abroad pays PTA tax by value; each model's page shows the amount.