Mobile phones
31 Itel phones are listed, from Rs 2,449 for the it2165 to Rs 45,999 for the Super 26 Ultra. 26 are Itel's official prices; 5 come from PriceOye where Itel publishes none, marked as retail. Checked 28 October 2026.
| Model | Chipset | RAM | Storage | Rear camera | Price |
|---|---|---|---|---|---|
| it2165 | - | Standard (feature phone) | Not listed (feature phone) | - | Rs 2,449 |
| it2210 | - | Standard (feature phone) | Not listed (feature phone) | - | Rs 2,499 |
| it2166 | 208 MHz | 4 MB | 4 MB | 0.8 MP | Rs 2,599 |
| it2181 | - | Feature phone | Feature phone | Yes | Rs 2,599 |
| Muzik 300 | - | Standard (feature phone) | Not listed (feature phone) | Basic rear camera | Rs 2,999 |
| Magic 4 | - | Standard (feature phone) | Not listed (feature phone) | Basic rear camera | Rs 3,499 |
| Power 450 | - | Standard (feature phone) | Not listed (feature phone) | Basic rear camera | Rs 3,599 |
| Muzik 450 | - | Feature phone | Feature phone | Rear camera | Rs 3,699 |
| Power 700 | - | 4MB | 16MB | 0.08 MP rear | Rs 3,999 |
| Flip 1 | - | 8MB | Not listed (feature phone) | 0.08MP | Rs 4,199 |
| Neo R60+ 4G | - | Feature phone | Feature phone | 0.08 MP | Rs 4,699 |
| A50C | - | 4GB / 6GB | 32GB / 64GB | - | Rs 14,999 to Rs 16,999 |
| A90 | - | 12GB (4GB + 8GB extended) | 64GB / 128GB | - | Rs 19,999 to Rs 20,999 |
| A05s | - | Up to 8GB with Memory Fusion | 64GB | 8MP rear, 5MP front | Rs 20,999 |
| A70 | - | Up to 12GB with Memory Fusion | 128GB | 13MP rear, 8MP front | Rs 20,999 |
| P65C | - | 8GB (4GB + 4GB Memory Fusion) | 128GB | - | Rs 22,999 |
| P40 | - | Up to 8GB with Memory Fusion | 128GB | 13MP rear, 5MP front | Rs 23,999 |
| A50C Special Edition | Octa-core | 6GB (2GB + 4GB Memory Fusion) | 64GB | 8MP rear, 5MP front | Rs 24,999 |
| A100C | Unisoc T7100 | 6GB / 12GB (includes extended RAM) | 64GB | - | Rs 24,999 to Rs 31,999 |
| A70 Pro | - | Up to 12GB with Memory Fusion | 256GB | 13MP rear, 8MP front | Rs 25,999 |
| City 100 | Unisoc T7250 | 6GB (plus 12GB virtual) | 128GB | 13MP rear, 8MP front | Rs 28,999 |
| A100C Special Edition | Unisoc T7100 | Up to 8GB (extended RAM) | 128GB | 8MP rear, 5MP front | Rs 29,999 |
| A200 Plus | - | 8GB (includes virtual RAM) | 128GB | AI dual rear camera | Rs 31,999 |
| A100 | Unisoc T7250 | 12GB (includes extended RAM) | 128GB | 8MP rear, 8MP front | Rs 34,999 |
| P70 | MediaTek | Up to 8GB (4GB + 4GB extended) | 128GB | 50MP rear, 8MP front | Rs 34,999 |
| A200 | Unisoc T7250 | 4GB (plus 8GB extended) | 128GB | 13 MP rear | Rs 34,999 |
| City 200 | Unisoc T7250 | 8GB (4GB + 4GB virtual) | 128GB | 50MP rear, 8MP front | Rs 39,999 |
| S23+ | - | Up to 16GB with Memory Fusion | 256GB | 50MP rear, 32MP front | Rs 39,999 |
| Power 80 | Unisoc T7250 | 8GB (4GB + 4GB Memory Fusion) | 128GB | 50MP rear, 8MP front | Rs 42,999 |
| S25 Ultra | - | Up to 16GB with Memory Fusion | 256GB | - | Rs 44,999 |
| Super 26 Ultra | - | 16GB (8GB + 8GB Memory Fusion) | 128GB / 256GB | - | Rs 45,999 to Rs 61,999 |
The Itel it2165 at Rs 2,449, the retail price at PriceOye on 28 October 2026.
The Itel Super 26 Ultra at Rs 45,999 for the base variant.
26 are Itel's official prices; 5 come from PriceOye where Itel publishes none, marked as retail. Each model's page names its source and the date it was checked, and keeps the price history.
No. Phones sold in Pakistan through official channels are already PTA approved. A Itel phone brought from abroad pays PTA tax by value; each model's page shows the amount.