1-year Karachi Interbank Offered Rate (offer side) - the benchmark that car loans, home finance and business lending are priced from.
As of · State Bank of Pakistan / FMA · updated daily
13.04%▲ 0.23 pts since 29 Oct 2026
Searchable Daily
KIBOR rate today (1-year) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
KIBOR, the Karachi Interbank Offered Rate, is what banks charge each other; the 12-month offer rate is the base for most car loans, home loans and business financing, which are priced at KIBOR plus a spread. It is published every morning by the Financial Markets Association and tracks the SBP policy rate closely.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 13.04% | ▲ 0.23 pts | 12-month KIBOR offer, SBP snapshot, as on 29- Oct - 26 (auto)source |
| 29 Oct 2026 | 12.81% | ▲ 0.02 pts | 12-month KIBOR offer, SBP snapshot, as on 28- Oct - 26 (auto)source |
| 28 Oct 2026 | 12.79% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 27- Oct - 26 (auto)source |
| 27 Oct 2026 | 12.79% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 26- Oct - 26 (auto)source |
| 26 Oct 2026 |
| 12.79% |
| ▲ 0.04 pts |
| SBP KIBOR index, 12-month offersource |
| 25 Oct 2026 | 12.75% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 23- Oct - 26 (auto)source |
| 24 Oct 2026 | 12.75% | ▼ 0.01 pts | 12-month KIBOR offer, SBP snapshot, as on 23- Oct - 26 (auto)source |
| 23 Oct 2026 | 12.76% | ▼ 0.01 pts | 12-month KIBOR offer, SBP snapshot, as on 22- Oct - 26 (auto)source |
| 22 Oct 2026 | 12.77% | ▲ 0.01 pts | 12-month KIBOR offer, SBP snapshot, as on 21- Oct - 26 (auto)source |
| 21 Oct 2026 | 12.76% | ▼ 0.02 pts | 12-month KIBOR offer, SBP snapshot, as on 20- Oct - 26 (auto)source |
| 20 Oct 2026 | 12.78% | ▲ 0.01 pts | 12-month KIBOR offer, SBP snapshot, as on 19- Oct - 26 (auto)source |
| 19 Oct 2026 | 12.77% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 16- Oct - 26 (auto)source |
| 18 Oct 2026 | 12.77% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 16- Oct - 26 (auto)source |
| 17 Oct 2026 | 12.77% | ▲ 0.03 pts | 12-month KIBOR offer, SBP snapshot, as on 16- Oct - 26 (auto)source |
| 16 Oct 2026 | 12.74% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 15- Oct - 26 (auto)source |
| 15 Oct 2026 | 12.74% | ▼ 0.04 pts | 12-month KIBOR offer, SBP snapshot, as on 14- Oct - 26 (auto)source |
| 14 Oct 2026 | 12.78% | ▲ 0.03 pts | 12-month KIBOR offer, SBP snapshot, as on 13- Oct - 26 (auto)source |
| 13 Oct 2026 | 12.75% | ▲ 0.02 pts | 12-month KIBOR offer, SBP snapshot, as on 12- Oct - 26 (auto)source |
| 12 Oct 2026 | 12.73% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 09- Oct - 26 (auto)source |
| 11 Oct 2026 | 12.73% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 09- Oct - 26 (auto)source |
| 10 Oct 2026 | 12.73% | ▲ 0.05 pts | 12-month KIBOR offer, SBP snapshot, as on 09- Oct - 26 (auto)source |
| 9 Oct 2026 | 12.68% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 08- Oct - 26 (auto)source |
| 8 Oct 2026 | 12.68% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 07- Oct - 26 (auto)source |
| 7 Oct 2026 | 12.68% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 06- Oct - 26 (auto)source |
| 6 Oct 2026 | 12.68% | ▲ 0.04 pts | 12-month KIBOR offer, SBP snapshot, as on 05- Oct - 26 (auto)source |
| 5 Oct 2026 | 12.64% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 02- Oct - 26 (auto)source |
| 4 Oct 2026 | 12.64% | unchanged | 12-month KIBOR offer, SBP snapshot, as on 02- Oct - 26 (auto)source |
| 3 Oct 2026 | 12.64% | ▲ 0.1 pts | 12-month KIBOR offer, SBP snapshot, as on 02- Oct - 26 (auto)source |
| 2 Oct 2026 | 12.54% | ▲ 0.11 pts | 12-month KIBOR offer, SBP snapshot, as on 01- Oct - 26 (auto)source |
| 1 Oct 2026 | 12.43% | first | 12-month KIBOR offer, SBP snapshot, as on 30- Sep - 26 (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.
Calculator →