Bitcoin spot price in US dollars; multiply by the interbank rate for PKR.
As of · CoinGecko · updated daily
77,118.39USD▼ 1,580.29 (2.0%) since 29 Oct 2026
Searchable Daily
Bitcoin price today (USD) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
Bitcoin in US dollars from the global spot market. Crypto is not legal tender in Pakistan and banks do not process crypto payments, but trading through international exchanges and peer-to-peer is widespread. The rupee value on this page uses the day's interbank dollar rate; peer-to-peer prices carry a premium.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 77,118.39 | ▼ 1,580.29 (2.0%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 29 Oct 2026 | 78,698.68 | ▼ 2,524.5 (3.1%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 28 Oct 2026 | 81,223.18 | ▲ 416.45 (0.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 27 Oct 2026 | 80,806.73 | ▲ 1,063.95 (1.3%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 26 Oct 2026 |
| 79,742.78 |
| ▼ 601.75 (0.7%) |
| Coinbase spot (auto, CoinGecko rate-limited)source |
| 25 Oct 2026 | 80,344.53 | ▼ 133.37 (0.2%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 24 Oct 2026 | 80,477.9 | ▼ 69.49 (0.1%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 23 Oct 2026 | 80,547.39 | ▼ 723.62 (0.9%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 22 Oct 2026 | 81,271 | ▼ 3,039.23 (3.6%) | CoinGecko spot (auto)source |
| 21 Oct 2026 | 84,310.23 | ▲ 1,400.35 (1.7%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 20 Oct 2026 | 82,909.88 | ▲ 991.93 (1.2%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 19 Oct 2026 | 81,917.95 | ▲ 287.13 (0.4%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 18 Oct 2026 | 81,630.82 | ▲ 382.02 (0.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 17 Oct 2026 | 81,248.8 | ▼ 403.69 (0.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 16 Oct 2026 | 81,652.49 | ▼ 450.81 (0.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 15 Oct 2026 | 82,103.3 | ▲ 554.82 (0.7%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 14 Oct 2026 | 81,548.48 | ▼ 1,667.49 (2.0%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 13 Oct 2026 | 83,215.97 | ▲ 1,267.88 (1.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 12 Oct 2026 | 81,948.09 | ▼ 1,642.04 (2.0%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 11 Oct 2026 | 83,590.13 | ▲ 610.25 (0.7%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 10 Oct 2026 | 82,979.88 | ▲ 431.05 (0.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 9 Oct 2026 | 82,548.83 | ▲ 768.69 (0.9%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 8 Oct 2026 | 81,780.14 | ▼ 1,402.48 (1.7%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 7 Oct 2026 | 83,182.62 | ▼ 2,299.88 (2.7%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 6 Oct 2026 | 85,482.5 | ▼ 402.8 (0.5%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 5 Oct 2026 | 85,885.3 | ▼ 694.7 (0.8%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 4 Oct 2026 | 86,580 | ▲ 1,838.95 (2.2%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 3 Oct 2026 | 84,741.05 | ▲ 262.03 (0.3%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 2 Oct 2026 | 84,479.02 | ▼ 160.98 (0.2%) | Coinbase spot (auto, CoinGecko rate-limited)source |
| 1 Oct 2026 | 84,640 | first | Coinbase spot (auto, CoinGecko rate-limited)source |
Showing the last 30 of 46 readings; the CSV has all of them.
Convert dollars, dirhams, riyals, pounds and euros to Pakistani rupees at today's interbank rate, and see what a bank remittance or the open market would actually give you.
Calculator →