US dollar to Pakistani rupee, the mid-market reference rate from open.er-api.com at the time of the daily reading (SBP's own page refuses the server). It sits close to the interbank rate and can differ from SBP's published closing by up to a rupee; open-market rates are typically Rs 1-3 higher.
As of · State Bank of Pakistan (interbank closing) · updated daily
276.75PKR▼ 0.01 (0.0%) since 29 Oct 2026
Searchable Daily
Dollar rate in Pakistan today (USD to PKR) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
The dollar rate here is the interbank closing rate: the price banks pay each other, published by the State Bank of Pakistan each working day. It is the rate behind imports, loan repricing and the figure the government quotes.
The open market rate at exchange companies (the one you get for cash) sits a little above interbank, typically Rs 1 to 3, and moves during the day. Bank card transactions abroad use the bank's own rate plus a margin, usually 2 to 4 percent over interbank.
We record the SBP closing rate once a day; on days the SBP page is unreachable the reading comes from a market mid-rate and says so in its note.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 276.75 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 30- Oct - 26 (auto)source |
| 29 Oct 2026 | 276.76 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 29- Oct - 26 (auto)source |
| 28 Oct 2026 | 276.77 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 28- Oct - 26 (auto)source |
| 27 Oct 2026 | 276.8 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 27- Oct - 26 (auto)source |
| 26 Oct 2026 | 276.81 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 26- Oct - 26 (auto)source |
| 25 Oct 2026 | 276.82 | unchanged | M2M revaluation rate, SBP snapshot, as on 23- Oct - 26 (auto)source |
| 24 Oct 2026 | 276.82 | unchanged | M2M revaluation rate, SBP snapshot, as on 23- Oct - 26 (auto)source |
| 23 Oct 2026 | 276.82 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 23- Oct - 26 (auto)source |
| 22 Oct 2026 | 276.85 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 22- Oct - 26 (auto)source |
| 21 Oct 2026 | 276.86 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 21- Oct - 26 (auto)source |
| 20 Oct 2026 | 276.87 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 20- Oct - 26 (auto)source |
| 19 Oct 2026 | 276.9 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 19- Oct - 26 (auto)source |
| 18 Oct 2026 | 276.91 | unchanged | M2M revaluation rate, SBP snapshot, as on 16- Oct - 26 (auto)source |
| 17 Oct 2026 | 276.91 | unchanged | M2M revaluation rate, SBP snapshot, as on 16- Oct - 26 (auto)source |
| 16 Oct 2026 | 276.91 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 16- Oct - 26 (auto)source |
| 15 Oct 2026 | 276.92 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 15- Oct - 26 (auto)source |
| 14 Oct 2026 | 276.95 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 14- Oct - 26 (auto)source |
| 13 Oct 2026 | 276.96 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 13- Oct - 26 (auto)source |
| 12 Oct 2026 | 276.97 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 12- Oct - 26 (auto)source |
| 11 Oct 2026 | 277 | unchanged | M2M revaluation rate, SBP snapshot, as on 09- Oct - 26 (auto)source |
| 10 Oct 2026 | 277 | unchanged | M2M revaluation rate, SBP snapshot, as on 09- Oct - 26 (auto)source |
| 9 Oct 2026 | 277 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 09- Oct - 26 (auto)source |
| 8 Oct 2026 | 277.01 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 08- Oct - 26 (auto)source |
| 7 Oct 2026 | 277.02 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 07- Oct - 26 (auto)source |
| 6 Oct 2026 | 277.05 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 06- Oct - 26 (auto)source |
| 5 Oct 2026 | 277.06 | ▼ 0.01 (0.0%) | M2M revaluation rate, SBP snapshot, as on 05- Oct - 26 (auto)source |
| 4 Oct 2026 | 277.07 | unchanged | M2M revaluation rate, SBP snapshot, as on 02- Oct - 26 (auto)source |
| 3 Oct 2026 | 277.07 | unchanged | M2M revaluation rate, SBP snapshot, as on 02- Oct - 26 (auto)source |
| 2 Oct 2026 | 277.07 | ▼ 0.03 (0.0%) | M2M revaluation rate, SBP snapshot, as on 02- Oct - 26 (auto)source |
| 1 Oct 2026 | 277.1 | first | M2M revaluation rate, SBP snapshot, as on 01- Oct - 26 (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.
Uses this number
Finance
Convert dollars, dirhams, riyals, pounds and euros to Pakistani rupees at today's interbank rate, and see what a bank remittance or the open market would actually give you.
Calculator →
Telecom
Check PTA tax for any phone in seconds. Enter the phone value to see the PTA/FBR tax on passport and on CNIC, iPhone 17, Samsung Galaxy and all imported phones.
Calculator →