21-karat gold per tola, the purity much everyday jewellery is made in; 21/24 of the 24K quote.
As of · All Pakistan Sarafa Gems & Jewellers Association · updated daily
352,019
Searchable Daily
21K gold rate today in Pakistan (per tola) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 1 Nov 2026
21K gold, 87.5 percent pure, is what much everyday jewellery in Pakistan is made from, especially sets bought by weight. Its rate is 21/24 of the 24K Sarafa quote; jewellers add making charges on top and deduct for wastage when buying back.
| Date | Value | Change | Note |
|---|---|---|---|
| 1 Nov 2026 | 352,019 | unchanged | 21/24 of the 24K reading (auto)source |
| 31 Oct 2026 | 352,019 | unchanged | 21/24 of the 24K reading (auto)source |
| 30 Oct 2026 | 352,019 | ▼ 12,572 (3.4%) | 21/24 of the 24K reading (auto)source |
| 29 Oct 2026 | 364,591 | ▼ 3,766 (1.0%) | 21/24 of the 24K reading (auto)source |
| 28 Oct 2026 | 368,357 | ▼ 737 (0.2%) | 21/24 of the 24K reading (auto)source |
| 27 Oct 2026 | 369,094 | ▲ 4,646 (1.3%) | 21/24 of the 24K reading (auto)source |
| 26 Oct 2026 | 364,448 | ▲ 1,138 (0.3%) | 21/24 of the 24K reading (auto)source |
| 25 Oct 2026 | 363,310 | ▲ 255 (0.1%) | 21/24 of the 24K reading (auto)source |
| 24 Oct 2026 | 363,055 | unchanged | 21/24 of the 24K reading (auto)source |
| 23 Oct 2026 | 363,055 | ▼ 2,782 (0.8%) | 21/24 of the 24K reading (auto)source |
| 22 Oct 2026 | 365,837 | ▼ 9,269 (2.5%) | 21/24 of the 24K reading (auto)source |
| 21 Oct 2026 | 375,106 | ▲ 840 (0.2%) | 21/24 of the 24K reading (auto)source |
| 20 Oct 2026 | 374,266 | ▼ 1,394 (0.4%) | 21/24 of the 24K reading (auto)source |
| 19 Oct 2026 | 375,660 | ▼ 3,775 (1.0%) | 21/24 of the 24K reading (auto)source |
| 18 Oct 2026 | 379,435 | ▲ 891 (0.2%) | 21/24 of the 24K reading (auto)source |
| 17 Oct 2026 | 378,544 | unchanged | 21/24 of the 24K reading (auto)source |
| 16 Oct 2026 | 378,544 | ▲ 85 (0.0%) | 21/24 of the 24K reading (auto)source |
| 15 Oct 2026 | 378,459 | ▲ 5,335 (1.4%) | 21/24 of the 24K reading (auto)source |
| 14 Oct 2026 | 373,124 | ▼ 4,835 (1.3%) | 21/24 of the 24K reading (auto)source |
| 13 Oct 2026 | 377,959 | ▼ 943 (0.2%) | 21/24 of the 24K reading (auto)source |
| 12 Oct 2026 | 378,902 | ▼ 2,060 (0.5%) | 21/24 of the 24K reading (auto)source |
| 11 Oct 2026 | 380,962 | ▼ 390 (0.1%) | 21/24 of the 24K reading (auto)source |
| 10 Oct 2026 | 381,352 | unchanged | 21/24 of the 24K reading (auto)source |
| 9 Oct 2026 | 381,352 | ▲ 4,914 (1.3%) | 21/24 of the 24K reading (auto)source |
| 8 Oct 2026 | 376,438 | ▲ 2,788 (0.7%) | 21/24 of the 24K reading (auto)source |
| 7 Oct 2026 | 373,650 | ▼ 5,108 (1.3%) | 21/24 of the 24K reading (auto)source |
| 6 Oct 2026 | 378,758 | ▲ 2,415 (0.6%) | 21/24 of the 24K reading (auto)source |
| 5 Oct 2026 | 376,343 | ▼ 602 (0.2%) | 21/24 of the 24K reading (auto)source |
| 4 Oct 2026 | 376,945 | ▲ 391 (0.1%) | 21/24 of the 24K reading (auto)source |
| 3 Oct 2026 | 376,554 | first | 21/24 of the 24K reading (auto)source |
Showing the last 30 of 48 readings; the CSV has all of them.