24-karat gold price per tola (11.664 g) as quoted by the Karachi Sarafa market. Lahore, Islamabad and other cities follow the same rate with small local premiums.
As of · All Pakistan Sarafa Gems & Jewellers Association (Karachi) · updated daily
403,760PKR▼ 12,915 (3.1%) since 29 Oct 2026
Searchable Daily
Gold rate in Pakistan today (24K per tola) every morning, prices and the day's news in one email every morning. Two minutes, free.
Derived from today’s 24K per-tola rate. 1 tola = 11.664 g; 1 troy ounce = 31.1035 g.
| Purity | Per tola | Per 10 g | Per gram | Per ounce |
|---|---|---|---|---|
| 24K | Rs 403,760 | Rs 346,159 | Rs 34,616 | Rs 1,076,676 |
| 22K | Rs 370,113 | Rs 317,313 | Rs 31,731 | Rs 986,953 |
| 21K | Rs 353,290 | Rs 302,889 | Rs 30,289 | Rs 942,092 |
| 18K | Rs 302,820 | Rs 259,619 | Rs 25,962 | Rs 807,507 |
Same base rate everywhere; the figures below add each market’s typical premium. Jewellers quote higher after making charges.
Karachi Sarafa (Tariq Road, Saddar) sets the reference rate published by the All Pakistan Sarafa association.
Rs 403,760 24K/tolaRs 370,113 22K/tola
Lahore Sarafa (Suha Bazar, Anarkali) follows the Karachi quote; jewellers add making charges of 8–15%.
Rs 403,760 24K/tolaRs 370,113 22K/tola
Islamabad and Rawalpindi (Sarafa Bazar, Raja Bazar) usually quote Rs 100–300 above Karachi per tola.
Rs 403,960 24K/tolaRs 370,297 22K/tola
Raja Bazar Sarafa is the reference for the twin cities.
Rs 403,960 24K/tolaRs 370,297 22K/tola
Ander Sher Sarafa Bazar; premiums widen when Afghan demand is high.
Rs 404,060 24K/tolaRs 370,388 22K/tola
Key factsas of 30 Oct 2026
24K gold, 99.9 percent pure, per tola (11.664 grams). The Karachi Sarafa quote is the national reference; it follows the international spot price and the rupee, plus a local premium of a few hundred rupees. Bars and coins trade near this rate; jewellery is 22K or 21K with making charges on top.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 403,760 | ▼ 12,915 (3.1%) | Spot $3890/oz × Rs 276.75 (auto; Sarafa quotes track spot within ~1%)source |
| 29 Oct 2026 | 416,675 | ▼ 4,304 (1.0%) | Spot $4015/oz × Rs 276.76 (auto; Sarafa quotes track spot within ~1%)source |
| 28 Oct 2026 | 420,979 | ▼ 843 (0.2%) | Spot $4056/oz × Rs 276.77 (auto; Sarafa quotes track spot within ~1%)source |
| 27 Oct 2026 | 421,822 | ▲ 5,310 (1.3%) | Spot $4064/oz × Rs 276.80 (auto; Sarafa quotes track spot within ~1%)source |
| 26 Oct 2026 | 416,512 | ▲ 1,301 (0.3%) | Spot $4012/oz × Rs 276.81 (auto; Sarafa quotes track spot within ~1%)source |
| 25 Oct 2026 | 415,211 | ▲ 291 (0.1%) | Spot $4000/oz × Rs 276.82 (auto; Sarafa quotes track spot within ~1%)source |
| 24 Oct 2026 | 414,920 | unchanged | Spot $3997/oz × Rs 276.82 (auto; Sarafa quotes track spot within ~1%)source |
| 23 Oct 2026 | 414,920 | ▼ 3,179 (0.8%) | Spot $3997/oz × Rs 276.82 (auto; Sarafa quotes track spot within ~1%)source |
| 22 Oct 2026 | 418,099 | ▼ 10,593 (2.5%) | Spot $4027/oz × Rs 276.85 (auto; Sarafa quotes track spot within ~1%)source |
| 21 Oct 2026 | 428,692 | ▲ 960 (0.2%) | Spot $4129/oz × Rs 276.86 (auto; Sarafa quotes track spot within ~1%)source |
| 20 Oct 2026 | 427,732 | ▼ 1,594 (0.4%) | Spot $4120/oz × Rs 276.87 (auto; Sarafa quotes track spot within ~1%)source |
| 19 Oct 2026 | 429,326 | ▼ 4,314 (1.0%) | Spot $4135/oz × Rs 276.90 (auto; Sarafa quotes track spot within ~1%)source |
| 18 Oct 2026 | 433,640 | ▲ 1,018 (0.2%) | Spot $4176/oz × Rs 276.91 (auto; Sarafa quotes track spot within ~1%)source |
| 17 Oct 2026 | 432,622 | unchanged | Spot $4166/oz × Rs 276.91 (auto; Sarafa quotes track spot within ~1%)source |
| 16 Oct 2026 | 432,622 | ▲ 97 (0.0%) | Spot $4166/oz × Rs 276.91 (auto; Sarafa quotes track spot within ~1%)source |
| 15 Oct 2026 | 432,525 | ▲ 6,098 (1.4%) | Spot $4165/oz × Rs 276.92 (auto; Sarafa quotes track spot within ~1%)source |
| 14 Oct 2026 | 426,427 | ▼ 5,526 (1.3%) | Spot $4106/oz × Rs 276.95 (auto; Sarafa quotes track spot within ~1%)source |
| 13 Oct 2026 | 431,953 | ▼ 1,078 (0.2%) | Spot $4159/oz × Rs 276.96 (auto; Sarafa quotes track spot within ~1%)source |
| 12 Oct 2026 | 433,031 | ▼ 2,354 (0.5%) | Spot $4169/oz × Rs 276.97 (auto; Sarafa quotes track spot within ~1%)source |
| 11 Oct 2026 | 435,385 | ▼ 446 (0.1%) | Spot $4191/oz × Rs 277.00 (auto; Sarafa quotes track spot within ~1%)source |
| 10 Oct 2026 | 435,831 | unchanged | Spot $4196/oz × Rs 277.00 (auto; Sarafa quotes track spot within ~1%)source |
| 9 Oct 2026 | 435,831 | ▲ 5,616 (1.3%) | Spot $4196/oz × Rs 277.00 (auto; Sarafa quotes track spot within ~1%)source |
| 8 Oct 2026 | 430,215 | ▲ 3,187 (0.7%) | Spot $4141/oz × Rs 277.01 (auto; Sarafa quotes track spot within ~1%)source |
| 7 Oct 2026 | 427,028 | ▼ 5,838 (1.3%) | Spot $4111/oz × Rs 277.02 (auto; Sarafa quotes track spot within ~1%)source |
| 6 Oct 2026 | 432,866 | ▲ 2,760 (0.6%) | Spot $4166/oz × Rs 277.05 (auto; Sarafa quotes track spot within ~1%)source |
| 5 Oct 2026 | 430,106 | ▼ 688 (0.2%) | Spot $4140/oz × Rs 277.06 (auto; Sarafa quotes track spot within ~1%)source |
| 4 Oct 2026 | 430,794 | ▲ 447 (0.1%) | Spot $4146/oz × Rs 277.07 (auto; Sarafa quotes track spot within ~1%)source |
| 3 Oct 2026 | 430,347 | unchanged | Spot $4142/oz × Rs 277.07 (auto; Sarafa quotes track spot within ~1%)source |
| 2 Oct 2026 | 430,347 | ▼ 4,132 (1.0%) | Spot $4142/oz × Rs 277.07 (auto; Sarafa quotes track spot within ~1%)source |
| 1 Oct 2026 | 434,479 | first | Spot $4181/oz × Rs 277.10 (auto; Sarafa quotes track spot within ~1%)source |
Showing the last 30 of 46 readings; the CSV has all of them.
Liaquat Bazar; supply is thinner so the spread over Karachi is larger.
Rs 404,060 24K/tolaRs 370,388 22K/tola
Premiums are typical ranges observed in 2026, not live quotes per city. Base: Karachi Sarafa 403,760 on 30 Oct 2026.