Silver price per tola. The silver nisab (52.5 tola) used for zakat is derived from this rate.
As of · All Pakistan Sarafa Gems & Jewellers Association · updated daily
5,114PKR▼ 284 (5.3%) since 29 Oct 2026
Searchable Daily
Silver (chandi) rate today in Pakistan (per tola) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
Silver per tola in Pakistan follows the international spot price and the rupee. Silver matters for zakat: the nisab is 612.36 grams of silver (52.5 tola), and most scholars use the silver nisab as the threshold, so this number decides who owes zakat this year.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 5,114 | ▼ 284 (5.3%) | Spot $49.27/oz × Rs 276.75 (auto)source |
| 29 Oct 2026 | 5,398 | ▼ 215 (3.8%) | Spot $52.01/oz × Rs 276.76 (auto)source |
| 28 Oct 2026 | 5,613 | ▼ 56 (1.0%) | Spot $54.08/oz × Rs 276.77 (auto)source |
| 27 Oct 2026 | 5,669 | ▲ 64 (1.1%) | Spot $54.62/oz × Rs 276.80 (auto)source |
| 26 Oct 2026 | 5,605 |
| Spot $54.00/oz × Rs 276.81 (auto)source |
| 25 Oct 2026 | 5,629 | ▲ 18 (0.3%) | Spot $54.22/oz × Rs 276.82 (auto)source |
| 24 Oct 2026 | 5,611 | unchanged | Spot $54.05/oz × Rs 276.82 (auto)source |
| 23 Oct 2026 | 5,611 | ▼ 70 (1.2%) | Spot $54.05/oz × Rs 276.82 (auto)source |
| 22 Oct 2026 | 5,681 | ▼ 315 (5.3%) | Spot $54.72/oz × Rs 276.85 (auto)source |
| 21 Oct 2026 | 5,996 | ▼ 28 (0.5%) | Spot $57.75/oz × Rs 276.86 (auto)source |
| 20 Oct 2026 | 6,024 | ▲ 103 (1.7%) | Spot $58.01/oz × Rs 276.87 (auto)source |
| 19 Oct 2026 | 5,921 | ▼ 36 (0.6%) | Spot $57.03/oz × Rs 276.90 (auto)source |
| 18 Oct 2026 | 5,957 | ▲ 26 (0.4%) | Spot $57.37/oz × Rs 276.91 (auto)source |
| 17 Oct 2026 | 5,931 | unchanged | Spot $57.12/oz × Rs 276.91 (auto)source |
| 16 Oct 2026 | 5,931 | ▼ 26 (0.4%) | Spot $57.12/oz × Rs 276.91 (auto)source |
| 15 Oct 2026 | 5,957 | ▲ 166 (2.9%) | Spot $57.36/oz × Rs 276.92 (auto)source |
| 14 Oct 2026 | 5,791 | ▼ 353 (5.7%) | Spot $55.76/oz × Rs 276.95 (auto)source |
| 13 Oct 2026 | 6,144 | ▼ 120 (1.9%) | Spot $59.16/oz × Rs 276.96 (auto)source |
| 12 Oct 2026 | 6,264 | ▼ 75 (1.2%) | Spot $60.31/oz × Rs 276.97 (auto)source |
| 11 Oct 2026 | 6,339 | ▲ 8 (0.1%) | Spot $61.02/oz × Rs 277.00 (auto)source |
| 10 Oct 2026 | 6,331 | unchanged | Spot $60.95/oz × Rs 277.00 (auto)source |
| 9 Oct 2026 | 6,331 | ▲ 148 (2.4%) | Spot $60.95/oz × Rs 277.00 (auto)source |
| 8 Oct 2026 | 6,183 | ▼ 48 (0.8%) | Spot $59.52/oz × Rs 277.01 (auto)source |
| 7 Oct 2026 | 6,231 | ▼ 154 (2.4%) | Spot $59.98/oz × Rs 277.02 (auto)source |
| 6 Oct 2026 | 6,385 | ▲ 31 (0.5%) | Spot $61.45/oz × Rs 277.05 (auto)source |
| 5 Oct 2026 | 6,354 | ▲ 34 (0.5%) | Spot $61.15/oz × Rs 277.06 (auto)source |
| 4 Oct 2026 | 6,320 | ▲ 31 (0.5%) | Spot $60.83/oz × Rs 277.07 (auto)source |
| 3 Oct 2026 | 6,289 | unchanged | Spot $60.52/oz × Rs 277.07 (auto)source |
| 2 Oct 2026 | 6,289 | ▼ 69 (1.1%) | Spot $60.52/oz × Rs 277.07 (auto)source |
| 1 Oct 2026 | 6,358 | first | Spot $61.19/oz × Rs 277.10 (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.
Calculator →