22-karat gold per tola - the purity most jewellery is made in.
As of · All Pakistan Sarafa Gems & Jewellers Association · updated daily
370,113PKR▼ 11,839 (3.1%) since 29 Oct 2026
Searchable Daily
22K gold rate today (per tola) every morning, prices and the day's news in one email every morning. Two minutes, free.
Derived from today’s 24K per-tola rate. 1 tola = 11.664 g; 1 troy ounce = 31.1035 g.
| Purity | Per tola | Per 10 g | Per gram | Per ounce |
|---|---|---|---|---|
| 24K | Rs 403,760 | Rs 346,159 | Rs 34,616 | Rs 1,076,675 |
| 22K | Rs 370,113 | Rs 317,312 | Rs 31,731 | Rs 986,952 |
Key factsas of 30 Oct 2026
22K gold, 91.67 percent pure, is the standard for jewellery in Pakistan. Its rate is 22/24 of the 24K quote; what you pay at a jeweller adds making charges (usually 8 to 15 percent) and, when selling back, a deduction for wastage.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 370,113 | ▼ 11,839 (3.1%) | 22/24 of the 24K reading (auto)source |
| 29 Oct 2026 | 381,952 | ▼ 3,945 (1.0%) | 22/24 of the 24K reading (auto)source |
| 28 Oct 2026 | 385,897 | ▼ 773 (0.2%) | 22/24 of the 24K reading (auto)source |
| 27 Oct 2026 | 386,670 | ▲ 4,867 (1.3%) | 22/24 of the 24K reading (auto)source |
| 26 Oct 2026 | 381,803 |
| 21K | Rs 353,290 | Rs 302,889 | Rs 30,289 | Rs 942,091 |
| 18K | Rs 302,820 | Rs 259,619 | Rs 25,962 | Rs 807,506 |
Same base rate everywhere; the figures below add each market’s typical premium. Jewellers quote higher after making charges.
Karachi Sarafa (Tariq Road, Saddar) sets the reference rate published by the All Pakistan Sarafa association.
Rs 403,760 24K/tolaRs 370,113 22K/tola
Lahore Sarafa (Suha Bazar, Anarkali) follows the Karachi quote; jewellers add making charges of 8–15%.
Rs 403,760 24K/tolaRs 370,113 22K/tola
Islamabad and Rawalpindi (Sarafa Bazar, Raja Bazar) usually quote Rs 100–300 above Karachi per tola.
Rs 403,960 24K/tolaRs 370,296 22K/tola
Raja Bazar Sarafa is the reference for the twin cities.
Rs 403,960 24K/tolaRs 370,296 22K/tola
Ander Sher Sarafa Bazar; premiums widen when Afghan demand is high.
Rs 404,060 24K/tolaRs 370,388 22K/tola
Liaquat Bazar; supply is thinner so the spread over Karachi is larger.
Rs 404,060 24K/tolaRs 370,388 22K/tola
Premiums are typical ranges observed in 2026, not live quotes per city. Base: Karachi Sarafa 403,760 on 30 Oct 2026.
| 22/24 of the 24K reading (auto)source |
| 25 Oct 2026 | 380,610 | ▲ 267 (0.1%) | 22/24 of the 24K reading (auto)source |
| 24 Oct 2026 | 380,343 | unchanged | 22/24 of the 24K reading (auto)source |
| 23 Oct 2026 | 380,343 | ▼ 2,914 (0.8%) | 22/24 of the 24K reading (auto)source |
| 22 Oct 2026 | 383,257 | ▼ 9,711 (2.5%) | 22/24 of the 24K reading (auto)source |
| 21 Oct 2026 | 392,968 | ▲ 880 (0.2%) | 22/24 of the 24K reading (auto)source |
| 20 Oct 2026 | 392,088 | ▼ 1,461 (0.4%) | 22/24 of the 24K reading (auto)source |
| 19 Oct 2026 | 393,549 | ▼ 3,954 (1.0%) | 22/24 of the 24K reading (auto)source |
| 18 Oct 2026 | 397,503 | ▲ 933 (0.2%) | 22/24 of the 24K reading (auto)source |
| 17 Oct 2026 | 396,570 | unchanged | 22/24 of the 24K reading (auto)source |
| 16 Oct 2026 | 396,570 | ▲ 89 (0.0%) | 22/24 of the 24K reading (auto)source |
| 15 Oct 2026 | 396,481 | ▲ 5,590 (1.4%) | 22/24 of the 24K reading (auto)source |
| 14 Oct 2026 | 390,891 | ▼ 5,066 (1.3%) | 22/24 of the 24K reading (auto)source |
| 13 Oct 2026 | 395,957 | ▼ 988 (0.2%) | 22/24 of the 24K reading (auto)source |
| 12 Oct 2026 | 396,945 | ▼ 2,158 (0.5%) | 22/24 of the 24K reading (auto)source |
| 11 Oct 2026 | 399,103 | ▼ 409 (0.1%) | 22/24 of the 24K reading (auto)source |
| 10 Oct 2026 | 399,512 | unchanged | 22/24 of the 24K reading (auto)source |
| 9 Oct 2026 | 399,512 | ▲ 5,148 (1.3%) | 22/24 of the 24K reading (auto)source |
| 8 Oct 2026 | 394,364 | ▲ 2,922 (0.7%) | 22/24 of the 24K reading (auto)source |
| 7 Oct 2026 | 391,442 | ▼ 5,352 (1.3%) | 22/24 of the 24K reading (auto)source |
| 6 Oct 2026 | 396,794 | ▲ 2,530 (0.6%) | 22/24 of the 24K reading (auto)source |
| 5 Oct 2026 | 394,264 | ▼ 631 (0.2%) | 22/24 of the 24K reading (auto)source |
| 4 Oct 2026 | 394,895 | ▲ 410 (0.1%) | 22/24 of the 24K reading (auto)source |
| 3 Oct 2026 | 394,485 | unchanged | 22/24 of the 24K reading (auto)source |
| 2 Oct 2026 | 394,485 | ▼ 3,787 (1.0%) | 22/24 of the 24K reading (auto)source |
| 1 Oct 2026 | 398,272 | first | 22/24 of the 24K reading (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.