Euro to rupee interbank rate.
As of · State Bank of Pakistan (interbank) · updated daily
308.9PKR▲ 0.43 (0.1%) since 29 Oct 2026
Searchable Daily
Euro rate in Pakistan today (EUR to PKR) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
The euro rate is interbank EUR/PKR: the dollar rate multiplied by the market EUR/USD cross. Schengen visa fees, European tuition and exports to the EU are priced in euros.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 308.9 | ▲ 0.43 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 29 Oct 2026 | 308.47 | ▲ 0.07 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 28 Oct 2026 | 308.4 | ▼ 1.24 (0.4%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 27 Oct 2026 | 309.64 | ▼ 0.64 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 26 Oct 2026 |
| 310.28 |
| ▲ 0.16 (0.1%) |
| SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 25 Oct 2026 | 310.12 | ▲ 0.05 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 24 Oct 2026 | 310.07 | ▼ 0.43 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 23 Oct 2026 | 310.5 | ▼ 0.47 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 22 Oct 2026 | 310.97 | ▲ 0.15 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 21 Oct 2026 | 310.82 | ▲ 0.24 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 20 Oct 2026 | 310.58 | ▼ 0.25 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 19 Oct 2026 | 310.83 | ▼ 0.44 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 18 Oct 2026 | 311.27 | ▼ 0.04 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 17 Oct 2026 | 311.31 | ▲ 0.75 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 16 Oct 2026 | 310.56 | ▲ 0.95 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 15 Oct 2026 | 309.61 | ▼ 0.38 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 14 Oct 2026 | 309.99 | ▲ 0.59 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 13 Oct 2026 | 309.4 | ▼ 0.89 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 12 Oct 2026 | 310.29 | ▼ 0.1 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 11 Oct 2026 | 310.39 | ▼ 0.02 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 10 Oct 2026 | 310.41 | ▼ 0.05 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 9 Oct 2026 | 310.46 | ▲ 0.24 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 8 Oct 2026 | 310.22 | ▼ 1.48 (0.5%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 7 Oct 2026 | 311.7 | ▲ 1.14 (0.4%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 6 Oct 2026 | 310.56 | ▼ 1.14 (0.4%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 5 Oct 2026 | 311.7 | ▼ 0.04 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 4 Oct 2026 | 311.74 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 3 Oct 2026 | 311.75 | ▼ 0.51 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 2 Oct 2026 | 312.26 | ▼ 1.98 (0.6%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 1 Oct 2026 | 314.24 | first | SBP USD/PKR × open.er-api.com cross rate (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.