British pound to rupee interbank rate.
As of · State Bank of Pakistan (interbank) · updated daily
369.42PKR▲ 1.16 (0.3%) since 29 Oct 2026
Searchable Daily
Pound rate in Pakistan today (GBP to PKR) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
The pound rate is interbank GBP/PKR: the dollar rate multiplied by the market GBP/USD cross. It matters for tuition fees, UK remittances and visa costs, which are all set in pounds.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 369.42 | ▲ 1.16 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 29 Oct 2026 | 368.26 | ▼ 0.25 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 28 Oct 2026 | 368.51 | ▼ 0.94 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 27 Oct 2026 | 369.45 | ▼ 0.73 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 26 Oct 2026 |
| 370.18 |
| ▼ 0.06 (0.0%) |
| SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 25 Oct 2026 | 370.24 | ▼ 0.02 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 24 Oct 2026 | 370.26 | ▼ 0.49 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 23 Oct 2026 | 370.75 | ▼ 0.03 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 22 Oct 2026 | 370.78 | ▲ 0.81 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 21 Oct 2026 | 369.97 | ▲ 1.34 (0.4%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 20 Oct 2026 | 368.63 | ▼ 0.42 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 19 Oct 2026 | 369.05 | ▲ 0.25 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 18 Oct 2026 | 368.8 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 17 Oct 2026 | 368.8 | ▲ 1.57 (0.4%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 16 Oct 2026 | 367.23 | ▲ 1.01 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 15 Oct 2026 | 366.22 | ▼ 0.74 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 14 Oct 2026 | 366.96 | ▲ 0.91 (0.2%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 13 Oct 2026 | 366.05 | ▼ 0.51 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 12 Oct 2026 | 366.56 | ▲ 0.12 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 11 Oct 2026 | 366.44 | ▼ 0.04 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 10 Oct 2026 | 366.48 | ▲ 0.32 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 9 Oct 2026 | 366.16 | ▲ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 8 Oct 2026 | 366.15 | ▼ 1.26 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 7 Oct 2026 | 367.41 | ▲ 1.17 (0.3%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 6 Oct 2026 | 366.24 | ▼ 0.38 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 5 Oct 2026 | 366.62 | ▲ 0.32 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 4 Oct 2026 | 366.3 | ▼ 0.04 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 3 Oct 2026 | 366.34 | ▲ 0.39 (0.1%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 2 Oct 2026 | 365.95 | ▼ 1.66 (0.5%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 1 Oct 2026 | 367.61 | first | SBP USD/PKR × open.er-api.com cross rate (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.