Saudi riyal to rupee interbank rate.
As of · State Bank of Pakistan (interbank) · updated daily
73.8PKRunchanged since 29 Oct 2026
Searchable Daily
Riyal rate in Pakistan today (SAR to PKR) every morning, prices and the day's news in one email every morning. Two minutes, free.
Key factsas of 30 Oct 2026
The Saudi riyal is pegged to the US dollar at 3.75, so SAR to PKR tracks the dollar rate exactly. Saudi Arabia is the second-largest source of remittances to Pakistan, and the riyal is the currency of Hajj and Umrah budgets.
| Date | Value | Change | Note |
|---|---|---|---|
| 30 Oct 2026 | 73.8 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 29 Oct 2026 | 73.8 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 28 Oct 2026 | 73.81 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 27 Oct 2026 | 73.81 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 26 Oct 2026 | 73.82 |
| SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 25 Oct 2026 | 73.82 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 24 Oct 2026 | 73.82 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 23 Oct 2026 | 73.82 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 22 Oct 2026 | 73.83 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 21 Oct 2026 | 73.83 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 20 Oct 2026 | 73.83 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 19 Oct 2026 | 73.84 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 18 Oct 2026 | 73.84 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 17 Oct 2026 | 73.84 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 16 Oct 2026 | 73.84 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 15 Oct 2026 | 73.85 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 14 Oct 2026 | 73.85 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 13 Oct 2026 | 73.86 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 12 Oct 2026 | 73.86 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 11 Oct 2026 | 73.87 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 10 Oct 2026 | 73.87 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 9 Oct 2026 | 73.87 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 8 Oct 2026 | 73.87 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 7 Oct 2026 | 73.87 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 6 Oct 2026 | 73.88 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 5 Oct 2026 | 73.88 | ▼ 0.01 (0.0%) | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 4 Oct 2026 | 73.89 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 3 Oct 2026 | 73.89 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 2 Oct 2026 | 73.89 | unchanged | SBP USD/PKR × open.er-api.com cross rate (auto)source |
| 1 Oct 2026 | 73.89 | first | SBP USD/PKR × open.er-api.com cross rate (auto)source |
Showing the last 30 of 46 readings; the CSV has all of them.