| Model | Engine | Transmission | Mileage | Price |
|---|---|---|---|---|
| City | 1199cc (1.2L), 1497cc (1.5L) | CVT | - | Rs 4,737,000 to Rs 6,149,000 |
| City Aspire 1.5 | 1.5L petrol | - | - | Rs 6,069,000 to Rs 6,149,000 |
| HR-V | Petrol (VTI, VTI-S), e:HEV hybrid | CVT | - | Rs 7,299,000 to Rs 9,299,000 |
| Civic | 1.5L (RS: 1.5L turbo) | CVT | - | Rs 8,834,000 to Rs 10,100,000 |
| HR-V e:HEV | 1.5L petrol hybrid (e:HEV) | - | - | Rs 9,299,000 |
| Civic RS | 1.5L turbo petrol | - | - | Rs 10,100,000 |
The Honda City at Rs 4,737,000, the official Pakistan price on 26 October 2026.
The Honda Civic RS at Rs 10,100,000 for the base variant.
All are Honda's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.