Cars
6 Kia cars are listed, from Rs 5,499,000 for the Stonic to Rs 38,650,000 for the EV9. All are Kia's official Pakistan prices. Checked 26 October 2026.
| Model | Engine | Transmission | Mileage | Price |
|---|---|---|---|---|
| Stonic | 998cc 1.0L Turbo GDi petrol, 100 PS, 172 Nm | 7-speed dual-clutch (7DCT) | - | Rs 5,499,000 to Rs 5,899,000 |
| Sportage L | 1.6L turbo hybrid (SmartStream 1.6 T-GDI HEV) | - | - | Rs 12,199,000 to Rs 13,299,000 |
| Sorento | 3.5L V6 petrol, 1.6L turbo hybrid, 1.6L turbo plug-in hybrid | - | - | Rs 13,649,000 to Rs 18,999,000 |
| Carnival | 3470cc V6 petrol (Lambda II 3.5 MPI) | 8-speed automatic | - | Rs 15,000,000 |
| EV5 | Electric | - | - | Rs 16,850,000 to Rs 21,850,000 |
| EV9 | Electric | - | - | Rs 38,650,000 |
The Kia Stonic at Rs 5,499,000, the official Pakistan price on 26 October 2026.
The Kia EV9 at Rs 38,650,000 for the base variant.
All are Kia's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.