| Model | Engine | Transmission | Mileage | Price |
|---|---|---|---|---|
| Porter H-100 | Diesel | - | - | Rs 4,470,000 |
| Elantra | 1.6L MPi petrol, 1.6L GDi hybrid | 6-speed automatic, 6-speed DCT (Hybrid) | - | Rs 6,449,000 to Rs 10,761,000 |
| Sonata | 2.0L MPi, 2.5L MPi, 2.5L T-GDi (N Line) | 6-speed automatic, DCT (N Line) | - | Rs 10,330,000 to Rs 16,521,000 |
| Elantra Hybrid | Petrol-electric hybrid | - | - | Rs 10,761,000 |
| Tucson Hybrid | 1.6L turbo hybrid GDI | 6-speed automatic | - | Rs 12,202,000 to Rs 13,300,000 |
| Santa Fe Hybrid | 1.6L turbo hybrid GDI | 6-speed automatic | - | Rs 13,258,000 to Rs 14,720,000 |
| Sonata N Line | Petrol | - | - | Rs 16,521,000 |
| Ioniq 5 | Electric | - | - | Rs 22,500,000 |
| Palisade Hybrid | 2.5L turbo hybrid (Smartstream Gasoline 2.5 Turbo Hybrid) | 6-speed automatic | - | Rs 22,625,000 to Rs 24,075,000 |
| Ioniq 6 | Electric | - | - | Rs 23,000,000 |
The Hyundai Porter H-100 at Rs 4,470,000, the official Pakistan price on 26 October 2026.
The Hyundai Ioniq 6 at Rs 23,000,000 for the base variant.
All are Hyundai's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.