Cars
5 Suzuki cars are listed, from Rs 2,965,200 for the Every to Rs 5,999,999 for the Fronx. All are Suzuki's official Pakistan prices. Checked 26 October 2026.
| Model | Engine | Transmission | Mileage | Price |
|---|---|---|---|---|
| Every | 658cc | 5-speed manual | - | Rs 2,965,200 |
| Alto | 658cc | 5-speed manual, AGS | - | Rs 2,994,861 to Rs 3,326,446 |
| Cultus | 998cc | 5-speed manual, AGS | - | Rs 4,089,490 to Rs 4,591,460 |
| Swift | 1197cc | 5-speed manual, CVT | - | Rs 4,460,160 to Rs 4,766,190 |
| Fronx | 1462cc | 5-speed manual, 4-speed AT, 6-speed AT | - | Rs 5,999,999 to Rs 6,874,999 |
The Suzuki Every at Rs 2,965,200, the official Pakistan price on 26 October 2026.
The Suzuki Fronx at Rs 5,999,999 for the base variant.
All are Suzuki's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.