Cars
14 Toyota cars are listed, from Rs 4,649,000 for the Yaris to Rs 106,000,000 for the Land Cruiser 300. All are Toyota's official Pakistan prices. Checked 26 October 2026.
| Model | Engine | Transmission | Mileage | Price |
|---|---|---|---|---|
| Yaris | 1329cc (1.3L), 1496cc (1.5L) | 5-speed manual, 7-speed CVT | - | Rs 4,649,000 to Rs 6,049,000 |
| Hiace | 2694cc petrol (2TR-FE); 2494cc diesel (2KD-FTV) on diesel variants | - | - | Rs 5,690,000 to Rs 6,349,000 |
| Corolla | 1598cc (1.6L), 1798cc (1.8L) | 6-speed manual, 7-speed CVT | - | Rs 6,099,000 to Rs 7,709,000 |
| Hilux Single Cabin | 2393cc | - | - | Rs 6,549,000 to Rs 9,369,000 |
| Corolla Cross | 1798cc (petrol and hybrid) | CVT | - | Rs 7,235,000 to Rs 9,729,000 |
| Corolla Cross HEV | 1.8L petrol hybrid (4th generation Toyota Hybrid Electric) | CVT | - | Rs 9,299,000 to Rs 9,729,000 |
| Hilux E | 2755cc | - | - | Rs 11,379,000 |
| Hilux Revo | 2755cc diesel (1GD-FTV) | - | - | Rs 12,329,000 to Rs 15,839,000 |
| Fortuner | 2TR petrol, 2755cc 1GD diesel | - | - | Rs 12,435,000 to Rs 20,499,000 |
| Hilux Revo GR-S | 2.8L 1GD-FTV diesel, 150 kW, 500 Nm | - | - | Rs 15,839,000 |
| Fortuner GR-S | 2.8L 1GD-FTV diesel, 150 kW, 500 Nm | - | - | Rs 20,499,000 |
| Camry Hybrid | 2.5L hybrid | - | - | Rs 43,800,000 |
| Land Cruiser Prado | 2.7L petrol, 2.8L diesel | - | - | Rs 61,500,000 to Rs 68,500,000 |
| Land Cruiser 300 | 3445cc (V35A-FTS) | 10-speed automatic | - | Rs 106,000,000 |
The Toyota Yaris at Rs 4,649,000, the official Pakistan price on 26 October 2026.
The Toyota Land Cruiser 300 at Rs 106,000,000 for the base variant.
All are Toyota's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.