Cars
5 MG cars are listed, from Rs 5,699,000 for the Binguo EV to Rs 28,749,000 for the U9. All are MG's official Pakistan prices. Checked 26 October 2026.
| Model | Engine | Transmission | Mileage | Price |
|---|---|---|---|---|
| Binguo EV | Electric | - | - | Rs 5,699,000 |
| 4 EV Urban | Electric | - | 316 km range | Rs 6,949,000 |
| HS | 1496cc hybrid (Hybrid+), 1496cc plug-in hybrid (Super Hybrid) | - | - | Rs 9,499,000 to Rs 10,199,000 |
| HS PHEV | Plug-in hybrid (turbo petrol engine plus electric motor) | 10-speed | - | Rs 9,899,000 |
| U9 | 2.5L turbo diesel, 4x4 | - | - | Rs 28,749,000 |
The MG Binguo EV at Rs 5,699,000, the official Pakistan price on 26 October 2026.
The MG U9 at Rs 28,749,000 for the base variant.
All are MG's official Pakistan prices. Each model's page names its source and the date it was checked, and keeps the price history.